
Keelboat · Beneteau First 40.7 · 2001 · fibreglass
Neil Padden · Middle Harbour Yacht Club
Won the last race in MHYC Ocean Pointscore Series 2025/26 on PHS.
Next race: Race 11 RANSA
Combined Clubs Winter 2026dropped from pointscore
Division 1 · 9 of 9 sailed
Division 2 · 11 of 12 sailed
Division 1 · 15 of 20 sailed
Division 2 · 5 of 5 sailed
1 of 1 sailed
Division 2 · 6 of 6 sailed
Division 2 · 6 of 6 sailed
Division 2 · 11 of 12 sailed
Division 2 · 6 of 6 sailed
Division 2 · 6 of 6 sailed
Boats this one meets most often, by official race points this season.
Average finish by wind strength. Example only: clubs rarely publish wind per race, so this needs a new data source.
Predicted speed by true wind angle from the ORC velocity prediction program (IRC publishes no predictions). Diamonds mark upwind and downwind VMG.
| Measured | ORC | IRC |
|---|---|---|
| Length (m)ORC LOA / IRC LH | 11.92 | 11.92 |
| Draft (m) | 2.42 | 2.40 |
| Weight (kg)ORC sailing trim / IRC boat weight | 8,242 | 7,027 |
| Crew weight (kg) | 780 | 850 |
| P (m)mainsail hoist | 14.85 | 14.85 |
| E (m)boom | 5.39 | 5.40 |
| J (m)foretriangle base | 4.42 | 4.42 |
| Biggest headsail (m²) | 47.5 | 47.0 |
| Biggest spinnaker (m²) | 130.7 | 130.1 |
IRC rates the boat as FIRST 40.7 2.40, carrying max 3 headsails · 3 spinnakers. The IRC rating (TCC) is shown from club records in the header above.
Sources: ORC certificate 03020004TS4 view · IRC boat data 14916 view
Official results via SailSys · boat profile synced 14 July 2026