BOM's own model · used by MetEye, Willy Weather · knots · dotted = gusts · tap a day for hourly detail
Weather data by Open-Meteo
| # | Boat | R10 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adela X | 10 | 1 | 11 | 1 | 1 | 3 | 1 | 1 | 1 | - | 19 |
| 2 | Sigurd | 4 | 6 | 1 | 5 | 3 | 1 | 2 | 5 | 6 | - | 27 |
| 3 | Gizmo DH | 1 | 2 | 3 | 2 | 6 | 4 | 6 | 6 | 4 | - | 28 |
| 4 | Fortune of War | 7 | 7 | 4 | 6.5 | 4 | 9 | 5 | 2 | 5 | - | 40.5 |
| 5 | Lively | 6 | 11 | 11 | 6.5 | 5 | 7 | 4 | 3 | 3 | - | 45.5 |
| 6 | Peregrine | 11 | 5 | 11 | 3 | 11 | 2 | 3 | 4 | 8 | - | 47 |
| 7 | Euphoria | 2 | 4 | 2 | 11 | 2 | 5 | 11 | 11 | 11 | - | 48 |
| 8 | Wasabi | 5 | 3 | 11 | 4 | 7 | 8 | 7 | 8 | 11 | - | 53 |
| 9 | Another Dilemma | 3 | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 7 | - | 71 |
| 10 | Local Hero | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | - | 76 |
| # | Boat | R10 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Diamond Bay | 6 | 3 | 4 | 7 | 1 | 1 | 2 | 4 | 3 | - | 24 |
| 2 | Soria | 7 | 4 | 7 | 2 | 6 | 2 | 6 | 3 | 1 | - | 31 |
| 3 | Hector | 2 | 2 | 1 | 4 | 9 | 6 | 8 | 8 | 7 | - | 38 |
| 4 | Zeus II | 9 | 10 | 9 | 6 | 3 | 5 | 4 | 2 | 2 | - | 40 |
| 5 | Silky | 3 | 9 | 5 | 5 | 7 | 7 | 7 | 1 | 6 | - | 41 |
| 6 | Liquidity | 4 | 5 | 13 | 13 | 4 | 3 | 1 | 6 | 8 | - | 44 |
| 7 | Minnow | 1 | 7 | 2 | 1 | 11 | 8 | 11 | 9 | 13 | - | 50 |
| 8 | Holly | 8 | 8 | 13 | 8 | 2 | 13 | 5 | 5 | 9 | - | 58 |
| 9 | Adomania | 5 | 13 | 3 | 13 | 5 | 13 | 3 | 13 | 4 | - | 59 |
| 10 | Melody | 13 | 6 | 8 | 3 | 8 | 13 | 13 | 13 | 13 | - | 77 |
| = | Abracadabra | 13 | 13 | 13 | 13 | 13 | 4 | 9 | 7 | 5 | - | 77 |
| 12 | Threenabit | 11 | 1 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | - | 83 |
| # | Boat | R10 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bushranger | 2 | 3 | 6 | 6 | 1 | 4 | 3 | 2 | 1 | - | 22 |
| 2 | Aquatonic | 1 | 4 | 2 | 10 | 7 | 3 | 1 | 4 | 2 | - | 24 |
| 3 | Navy One | 10 | 1 | 10 | 3 | 2 | 5 | 4 | 1 | 6 | - | 32 |
| 4 | Yputakiteup | 7 | 7 | 7 | 2 | 10 | 2 | 2 | 3 | 3 | - | 33 |
| 5 | Sahara | 3 | 2 | 4 | 4 | 6 | 6 | 7 | 6 | 4 | - | 35 |
| 6 | Gail Force | 4 | 10 | 3 | 1 | 5 | 7 | 6 | 8 | 5 | - | 39 |
| 7 | Ostara | 5 | 6 | 5 | 5 | 10 | 10 | 5 | 7 | 10 | - | 53 |
| 8 | Rising Sun | 6 | 5 | 1 | 8 | 4 | 10 | 10 | 10 | 10 | - | 54 |
| 9 | Intrepid | 10 | 10 | 10 | 7 | 3 | 1 | 10 | 5 | 10 | - | 56 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.