| # | Boat | R? 5 | R? 9 | R? 8 | R? 7 | R? 8 | R? 9 | R? 9 | R? 9 | R? 9 | R? 8 | R? 8 | R? 8 | R? 7 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Veerle Ten Have | 3 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 24 |
| 2nd | Stella Bilger | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 4 | 2 | 3 | 27 |
| 3rd | Aimee Bright | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 31 |
| 4th | Brianna Orams | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 42 |
| 5th | Margarita Andreevna Konstantinova | 10DNS | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 76 |
| 6th | Daniella Wooldridge | 10DNF | 5 | 7 | 6 | 6 | 9 | 7 | 7 | 7 | 6 | 7 | 5 | 5 | 6 | 83 |
| 7th | Juliette Babey | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 88 |
| 8th | Gabrielle Dolton-Wilson | 10DNF | 9 | 10DNS | 10DNF | 10DNC | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 10BFD | 7 | 108 |
| 9th | Elbe White | 10DNF | 8 | 8 | 10DNF | 9SOP | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 108 |
| # | Boat | R? 7 | R? 9 | R? 8 | R? 8 | R? 5 | R? 7 | R? 8 | R? 8 | R? 8 | R? 7 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eli Liefting | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 19 |
| 2nd | Josh Armit | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 20 |
| 3rd | Blake Hinsley | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 40 |
| 4th | Vlad Misescu | 10DNF | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 1 | 4 | 4 | 3 | 48 |
| 5th | Josh Tuck | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 8 | 6 | 5 | 66 |
| 6th | Charlie Solly | 5 | 7 | 6 | 6 | 10BFD | 6 | 6 | 7 | 7 | 6 | 8 | 5 | 5 | 6 | 80 |
| 7th | Liam Parker | 7 | 8 | 8 | 8 | 10BFD | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 98 |
| 8th | Finn Davies | 6 | 9 | 7 | 7 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10UFD | 5 | 6 | 7 | 7 | 104 |
| 9th | Nick Thomas | 10DNF | 5 | 10DNC | 10DNC | 10BFD | 10DNC | 8 | 5 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 114 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 3 | R? 3 | R? 3 | R? 2 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toby Wigglesworth | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 |
| 2nd | Lochy Naismith | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 5DNF | 22 |
| 3rd | Lukas Walton-Keim | 1 | 2 | 1 | 2 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 27 |
| 4th | Lucy Bilger | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5DNC | 5DNS | 31 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.