| # | Boat | R? 4 | R? 4 | R? 5 | R? 5 | R? 7 | R? 7 | R? 5 | R? 5 | R? 6 | R? 4 | R? 5 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 8 |
| 2nd | Terry Oliver | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 12 |
| 3rd | Gary Catterall | 10DNC | 10DNC | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 18 |
| 4th | Graham Crabtree | 10DNC | 10DNC | 3 | 3 | 4 | 3 | 4 | 3 | 10DNC | 10DNC | 2 | 4 | 10DNC | 10DNC | 26 |
| 5th | Chris Howard | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 10DNC | 10DNC | 10DNC | 4 | 4 | 30 |
| 6th | Ian Harrison | 4 | 4 | 10DNC | 10DNC | 7 | 7 | 10DNC | 10DNC | 6 | 4 | 5 | 10DNC | 10DNC | 10DNC | 47 |
| 7th | Don Davidson | 10DNC | 10DNC | 10DNC | 10DNC | 6 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 72 |
| 8th | Tony Cropper | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 74 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.