| # | Boat | R? 4 | R? 2 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Alex Dunning Eddie Dewhirst | 2 | 2 | 2 | 2 | 8 |
| 2nd | Valkryie | 6DNC | 6DNC | 1 | 1 | 14 |
| 3rd | Alfie Healion Tomas Verbeek | 4 | 1 | 3 | 6DNC | 14 |
| 4th | Jack Zwart Yanick Eberhard | 3 | 6DNC | 6DNC | 6DNC | 21 |
| 4th | Emma Hatch Jason | 3DPG | 6DNC | 6DNC | 6DNC | 21 |
| # | Boat | R? 8 | R? 8 | R? 6 | R? 6 | R? 6 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tight Fit | 4 | 2 | 3 | 4 | 2 | 2 | 17 |
| 2nd | Snowflake | 5 | 4 | 4 | 3 | 3 | 4 | 23 |
| 3rd | Shaking Laundry | 1 | 1 | 10DNC | 10DNC | 1 | 1 | 24 |
| 4th | Panache | 2 | 3 | 1 | 1 | 10DNC | 10DNC | 27 |
| 5th | Rumbo | 3 | 5 | 2 | 2 | 10DNC | 10DNC | 32 |
| 6th | Chilli Pepper | 7 | 7 | 7DNF | 5 | 5 | 5 | 36 |
| 7th | Simply Red | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 3 | 47 |
| 8th | Morepork | 8 | 8 | 5 | 6 | 10DNC | 10DNC | 47 |
| 9th | Under Pressure | 6 | 6 | 10DNC | 10DNC | 6 | 10DNC | 48 |
| # | Boat | R? 4 | R? 4 | R? 6 | R? 5 | R? 5 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Skerrett | 2 | 2 | 1 | 2 | 2 | 1 | 10 |
| 2nd | Richard Watkins | 10DNC | 10DNC | 2 | 1 | 1 | 2 | 26 |
| 3rd | Pearl | 4 | 4 | 5DPG | 4 | 6DNF | 10DNC | 33 |
| 4th | Saltsheimers | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 42 |
| 5th | Gwen Hamilton | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 3 | 46 |
| 6th | Tui | 3 | 3 | 10DNC | 10DNC | 10DNC | 10DNC | 46 |
| 7th | Mike German | 10DNC | 10DNC | 6 | 5 | 6DNF | 10DNC | 47 |
| 8th | Max Walker | 10DNC | 10DNC | 5 | 3 | 10DNC | 10DNC | 48 |
| 9th | Mandy McGregor | 10DNC | 10DNC | 4 | 10DNC | 10DNC | 10DNC | 54 |
| # | Boat | R? 1 | R? 1 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Harmony 4 | 1 | 1 | 4DNS | 4DNS | 1 | 1 | 12 |
| 2nd | Tilikum | 4DNC | 4DNC | 1 | 1 | 2 | 2 | 14 |
| 3rd | Concrete and Steel | 4DNC | 4DNC | 2 | 2 | 4DNC | 4DNC | 20 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | John Coplestone | 1 | 1 | 1 | 1 | 4 |
| # | Boat | R? 1 | Total |
|---|---|---|---|
| 1st | Gwen Hamilton Rob Hamilton | 1 | 1 |
| # | Boat | R? 5 | R? 5 | R? 11 | R? 11 | R? 7 | R? 7 | R? 5 | R? 3 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan O'Neill | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 21 |
| 2nd | Stanley Harrison | 3 | 3 | 4 | 7 | 3 | 5 | 3 | 14DNC | 5 | 47 |
| 3rd | Amelie Staunstrup-Moore | 14DNC | 14DNC | 1 | 3 | 1 | 1 | 14DNC | 1 | 1 | 50 |
| 4th | Theo Kraayenhof | 1 | 1 | 6 | 2 | 14DNC | 14DNC | 2 | 14DNC | 2 | 56 |
| 5th | Albie Staunstrup-Moore | 14DNC | 14DNC | 5 | 6 | 2 | 2 | 14DNC | 2 | 10 | 69 |
| 6th | Benjamin Chow | 4 | 4 | 14DNC | 14DNC | 6 | 4 | 4 | 14DNC | 14DNC | 78 |
| 7th | Emmett Ford | 14DNC | 14DNC | 3 | 5 | 5 | 6 | 14DNC | 14DNC | 4 | 79 |
| 8th | Shion Boyd | 5 | 5 | 14DNC | 14DNC | 7 | 7 | 5 | 14DNC | 14DNC | 85 |
| 9th | Jean Smilie | 14DNC | 14DNC | 10 | 4 | 14DNC | 14DNC | 14DNC | 14DNC | 7 | 105 |
| 10th | Xavier Leach | 14DNC | 14DNC | 8 | 8 | 14DNC | 14DNC | 14DNC | 14DNC | 6 | 106 |
| 11th | Jack Denman | 14DNC | 14DNC | 7 | 9 | 14DNC | 14DNC | 14DNC | 14DNC | 9 | 109 |
| 12th | Carmen Hermanns | 14DNC | 14DNC | 11 | 11 | 14DNC | 14DNC | 14DNC | 14DNC | 8 | 114 |
| 13th | Lilla Thomas | 14DNC | 14DNC | 9 | 10 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNS | 117 |
| # | Boat | R? 4 | R? 5 | R? 3 | R? 3 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Oliver Marsh | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
| 2nd | Alfie Healion | 3 | 4 | 2 | 1 | 4 | 4 | 18 |
| 3rd | Miriam Waayer | 2 | 2 | 6DNC | 6DNC | 2 | 2 | 20 |
| 4th | Cooper Grainger | 4 | 5 | 3 | 3 | 3 | 3 | 21 |
| 5th | Tomas Verbeek | 6DNF | 3 | 6DNC | 6DNC | 6DNC | 6DNC | 33 |
| # | Boat | R? 10 | R? 10 | R? 14 | R? 13 | R? 11 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Gamechanger | 1 | 2 | 4 | 4 | 2 | 1 | 14 |
| 2nd | Gaboon Flyer | 5 | 5 | 3 | 3 | 4 | 3 | 23 |
| 3rd | Desperado | 4 | 1 | 1 | 1 | 12DNF | 18DNC | 37 |
| 4th | Flyer | 2 | 3 | 7DPG | 5 | 3DPG | 18DNC | 38 |
| 5th | Bad Boy | 3 | 4 | 2 | 2 | 18DNC | 18DNC | 47 |
| 6th | Cool Change | 18DNC | 18DNC | 8DPG | 8 | 5 | 2 | 59 |
| 7th | Learning to Fly | 18DNC | 18DNC | 9 | 7 | 3 | 4 | 59 |
| 8th | Oriental | 9 | 11DNF | 13 | 13 | 9 | 7 | 62 |
| 9th | Haulin | 7 | 7 | 18DNC | 18DNC | 8 | 6 | 64 |
| 10th | Rumpus Cat | 8 | 11DNF | 18DNC | 18DNC | 7 | 5 | 67 |
| 11th | Katabatic | 6 | 6 | 12 | 12 | 18DNC | 18DNC | 72 |
| 12th | Tristan Hodge | 18DNC | 18DNC | 10 | 11 | 6 | 18DNC | 81 |
| 13th | Happy Daze | 10 | 11DNF | 18DNC | 18DNC | 12DNF | 18DNC | 87 |
| 14th | Teen Spirit | 18DNC | 18DNC | 7 | 9 | 18DNC | 18DNC | 88 |
| 15th | Happy Daze | 18DNC | 18DNC | 11 | 6 | 18DNC | 18DNC | 89 |
| 16th | The Ounce | 18DNC | 18DNC | 8 | 10 | 18DNC | 18DNC | 90 |
| 17th | Slinky Malinky | 18DNC | 18DNC | 15DNF | 18DNC | 18DNC | 18DNC | 105 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Bonkers | 1 | 1 | 1 | 1 | 1 | 5 |
| # | Boat | R? 6 | R? 3 | R? 5 | R? 5 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ethan Lecher | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2nd | Formula One | 2 | 3 | 2 | 2 | 2 | 2 | 13 |
| 3rd | Liam Crowe | 3 | 2 | 8DNC | 8DNC | 3 | 3 | 27 |
| 4th | Freya Coates | 7DNF | 8DNC | 5DPG | 3 | 8DNC | 8DNC | 39 |
| 5th | Silicon Ship | 7DNF | 8DNC | 4 | 4 | 8DNC | 8DNC | 39 |
| 6th | Gangstar | 8DNC | 8DNC | 5 | 6DNF | 8DNC | 8DNC | 43 |
| 7th | Lime One | 7DNF | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 47 |
| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | Johnny Bee | 1 | 1 | 2 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.