| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Simon HAWKES | 1 | 1 | 7 | 1 | 1 | 8 | 11 |
| 2nd | Kevin FRANCIS | 2 | 3 | 1 | 4 | 7 | 6 | 16 |
| 3rd | Alastair RAYNARD | 5 | 8 | 2 | 6 | 3 | 2 | 18 |
| 4th | Alan HENDERSON | 10 | 5 | 6 | 2 | 5 | 4 | 22 |
| 5th | Mick GREENLAND | 7 | 2 | 3 | 8 | 5 | 25 | |
| 6th | Terry CURTIS | 6 | 10 | 4 | 5 | 1 | 26 | |
| 7th | Colin STEPHENS | 13 | 6 | 8 | 3 | 8 | 3 | 28 |
| 8th | Ken BROWN | 3 | 13 | 12 | 7 | 2 | 11 | 35 |
| 9th | Roger BLAKE | 9 | 11 | 5 | 10 | 9 | 7 | 40 |
| 10th | Adam Ellery | 12 | 4 | 13 | 9 | 6 | 10 | 41 |
| 11th | Richard MARSHALL | 11 | 7 | 14 | 11 | 4 | 15 | 47 |
| 12th | Paul HEATHER | 4 | 12 | 10 | 15 | 12 | 13 | 51 |
| 13th | Emma STEVENSON | 8 | 9 | 9 | 13 | 12 | 51 | |
| 14th | Chris DAVIES | 16 | 14 | 15 | 16 | 10 | 9 | 64 |
| 15th | Pete BARNSTABLE | 15 | 15 | 11 | 12 | 13 | 14 | 65 |
| 16th | Charlie ADLER | 14 | 16 | 14 | 11 | 16 | 71 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.