| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 1 | R? 3 | R? 3 | R? 3 | R? 1 | R? 3 | R? 3 | R? 2 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | T Auburn | 4DNC | 4DNC | 1 | 1 | 1 | 11 | ||||||||||
| DNQ | J Short | 1 | 1 | 3 | 4DNC | 4DNC | 13 | ||||||||||
| DNQ | Rupert | 4DNC | 4DNC | 2 | 2 | 4DNC | 16 |
| # | Boat | R? 9 | R? 34 | R? 34 | R? 7 | R? 8 | R? 4 | R? 7 | R? 12 | R? 11 | R? 15 | R? 17 | R? 10 | R? 11 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Gomm | 1 | 1 | 2 | 1 | 37DNC | 37DNC | 37DNC | 1 | 3 | 3 | 37DNC | 37DNC | 37DNC | 9 | ||
| 2nd | D Tiney | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 2 | 2 | 2 | 1 | 1 | 2 | 10 | ||
| 3rd | J Mellors | 37DNC | 2 | 5 | 5DNF | 1 | 2 | 2 | 6 | 8 | 4 | 5 | 5 | 3 | 14 | ||
| 4th | I Tinker | 37DNC | 37DNC | 3 | 2 | 37DNC | 4 | 1 | 4 | 1 | 37DNC | 37DNC | 37DNC | 37DNC | 15 | ||
| 5th | L Wilshire | 37DNC | 37DNC | 37DNC | 37DNC | 2 | 3 | 3 | 5 | 4 | 11DNF | 4 | 2.5 | 5 | 18.5 | ||
| 6th | C Fowler | 37DNC | 5 | 9DNF | 37DNC | 4 | 6 | 4 | 3 | 10 | 1 | 3 | 7 | 8.5 | 20 | ||
| 7th | R Short | 37DNC | 3 | 37DNC | 37DNC | 3 | 1 | 37DNC | 8 | 5 | 37DNC | 2 | 37DNC | 37DNC | 22 | ||
| 8th | M Wilshire | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 6 | 9 | 7 | 5 | 8 | 4 | 6 | 33 | ||
| 9th | S Law | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 6 | 11DNF | 6 | 2.5 | 1 | 33.5 | ||
| 10th | B Webster | 6 | 37DNC | 37DNC | 37DNC | 8 | 8.5 | 10 | 37DNC | 37DNC | 37DNC | 10 | 13 | 37DNC | 55.5 | ||
| 11th | D Dean | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 12 | 7 | 9 | 8 | 15DNF | 63 | ||
| 12th | R Weston | 37DNC | 7 | 9DNF | 37DNC | 37DNC | 37DNC | 37DNC | 15 | 16 | 8 | 37DNC | 14 | 13 | 66 | ||
| DNQ | L Andrews | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 10 | 8 | 37DNC | 17 | 37DNC | 37DNC | 12 | 12 | 96 | ||
| DNQ | T Jones | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 5 | 37DNC | 14 | 6 | 37DNC | 37DNC | 37DNC | 111 | ||
| DNQ | J Mensforth | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 13 | 11 | 37DNC | 37DNC | 37DNC | 37DNC | 10 | 7 | 115 | ||
| DNQ | K MacKenzie | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 6 | 4 | 128 | ||
| DNQ | A Rybka | 37DNC | 6 | 9DNF | 37DNC | 6 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 132 | ||
| DNQ | L Purslow | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 8.5 | 9 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 133.5 | ||
| DNQ | J Turner | 5 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 13 | 13 | 37DNC | 37DNC | 37DNC | 37DNC | 142 | ||
| DNQ | S Osborn | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 15 | 10 | 148 | ||
| DNQ | M Heap | 37DNC | 37DNC | 1 | 5DNF | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 154 | ||
| DNQ | P Hind | 37DNC | 4 | 4 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 156 | ||
| DNQ | J Knott | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 7 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 162 | ||
| DNQ | C Harrison | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 10 | 9 | 37DNC | 37DNC | 37DNC | 37DNC | 167 | ||
| DNQ | I Harrison | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 9 | 11 | 168 | ||
| DNQ | M Harrison | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 11 | 11 | 37DNC | 37DNC | 37DNC | 37DNC | 170 | ||
| DNQ | T Parsons-Wright | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 14 | 15 | 37DNC | 37DNC | 37DNC | 37DNC | 177 | ||
| DNQ | R Hunter | 2 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 187 | ||
| DNQ | K MacKenzie | 3 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 188 | ||
| DNQ | B Howard | 4 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 189 | ||
| DNQ | I Shapiro | 7 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 192 | ||
| DNQ | B Cable | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 8.5 | 193.5 | ||
| DNQ | C Harris | 10DNF | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 195 | ||
| DNQ | R Daniels | 10DNF | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 195 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.