| # | Boat | R? 1 | R? 1 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Jacob Usher | 4DNC | 4DNC | 1 | 1 | 10 |
| 2nd | Ella DesChamps | 1 | 1 | 4DNC | 4DNC | 10 |
| 3rd | Cole Williamson | 4DNC | 4DNC | 2 | 2 | 12 |
| # | Boat | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|
| 1st | McKoy | 2 | 1 | 1 | 4 |
| 2nd | Ben | 1 | 2 | 2 | 5 |
| 3rd | Petra | 3 | 3 | 3 | 9 |
| 4th | Hannah | 4 | 4 | 4 | 12 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 11 | R? 12 | R? 7 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greg Zack | 1 | 1 | 2 | 5 | 6 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 16 |
| 2nd | John Fragakis | 5 | 6 | 5 | 1 | 4 | 3 | 4 | 3.6RDG | 3.6RDG | 3.6RDG | 8 | 8 | 32.8 |
| 3rd | Chip Whitesides | 2 | 2 | 4 | 16DNC | 16DNC | 7 | 3 | 4RDG | 4RDG | 4RDG | 5 | 5 | 33 |
| 4th | Motte Blair | 6 | 4 | 1 | 7 | 3 | 6 | 2 | 3 | 6 | 5 | 4 | 6 | 34 |
| 5th | Rob Nason | 4 | 5 | 7 | 6 | 7 | 10 | 11 | 5 | 4 | 4 | 7 | 7 | 49 |
| 6th | Scott Pfeiffer | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 8 | 9 | 4 | 3 | 3 | 6 | 4 | 69 |
| 7th | Doug Sherwood | 3 | 3 | 3 | 3 | 5 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 81 |
| 8th | Mike Walsh | 7 | 7 | 6 | 16DNC | 16DNC | 11 | 12 | 16DNC | 5 | 6 | 16DNC | 16DNC | 86 |
| 9th | Daniel Birmingham | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 5 | 16DNC | 16DNC | 16DNC | 1 | 1 | 88 |
| 10th | Parks Blair | 16DNC | 16DNC | 16DNC | 2 | 2 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 2 | 89 |
| 11th | Scott Harris | 16DNC | 16DNC | 16DNC | 4 | 1 | 9 | 8 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 102 |
| 12th | Rob Frechette | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 2 | 2 | 16DNC | 16DNC | 102 |
| 13th | Martin Willard | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 2 | 1 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 115 |
| 14th | Trey Carroway | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 5 | 6 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 123 |
| 15th | Dixon | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 10 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 138 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 7 | R? 7 | R? 5 | R? 5 | R? 5 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pierce Barden | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 12 |
| 2nd | John Sawyer | 1 | 2 | 1 | 3 | 3 | 9DNC | 9DNC | 9DNC | 1 | 2 | 4 | 4 | 21 |
| 3rd | Richard Waldkirch | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 26 |
| 4th | Bob Cowen | 9DNC | 9DNC | 9DNC | 4 | 5 | 2 | 2 | 2 | 4 | 1 | 5 | 6 | 31 |
| 5th | Steve Johnston | 4 | 5 | 4 | 7.3RDG | 7.3RDG | 9DNC | 9DNC | 4 | 5 | 6 | 3 | 3 | 41.3 |
| 6th | Jim Harris | 9DNF | 9DNC | 9DNC | 5 | 1 | 4 | 4 | 9DNC | 9DNC | 9DNC | 1 | 2 | 44 |
| 7th | Andrew Barton | 5 | 4 | 5 | 9DNC | 9DNC | 5 | 5 | 5 | 6 | 5 | 9DNF | 9DNF | 49 |
| 8th | Andy Wittman | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 81 |
| # | Boat | R? 6 | R? 6 | R? 5 | R? 6 | R? 6 | R? 9 | R? 8 | R? 12 | R? 12 | R? 11 | R? 9 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenn Walker | 3 | 1 | 1 | 18DNC | 18DNC | 3 | 1 | 18RET | 1 | 2 | 2 | 1 | 15 |
| 2nd | Dan Wilson | 1 | 2 | 2 | 18DNC | 18DNC | 1 | 3 | 1 | 3 | 3 | 9 | 6 | 22 |
| 3rd | Billy Raney | 18DNC | 18DNC | 18DNC | 5 | 1 | 2 | 2 | 4 | 6 | 4 | 1 | 5 | 30 |
| 4th | Tommy Allen | 18RET | 5 | 5 | 2 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 38 |
| 5th | David Usher | 4 | 4 | 4 | 3 | 5 | 7 | 7 | 5 | 8 | 6 | 6 | 7 | 44 |
| 6th | Bill Smith | 2 | 3 | 18RET | 18DNC | 18DNC | 18DNC | 18DNC | 3 | 2 | 1 | 3 | 3 | 53 |
| 7th | Randall Broadfoot | 5 | 6 | 3 | 18DNF | 18DNF | 9 | 8 | 12 | 12 | 11 | 8 | 8 | 70 |
| 8th | Martin Willard | 18DNC | 18DNC | 18DNC | 1 | 3 | 18DNC | 18DNC | 2 | 7 | 18DNC | 18RET | 2 | 87 |
| 9th | Jimmy Carter | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 4 | 5 | 7 | 5 | 18DNS | 7 | 18DNF | 100 |
| 10th | Toby Wells | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 6 | 4 | 11 | 10 | 10 | 5 | 18DNS | 100 |
| 11th | Matt McCoy | 18DNC | 18DNC | 18DNC | 4 | 2 | 18DNC | 18DNC | 8 | 9 | 7 | 18DNC | 18DNC | 102 |
| 12th | Larry Mass | 18DNC | 18DNC | 18DNC | 6 | 6 | 18DNC | 18DNC | 9 | 11 | 9 | 18DNC | 18DNC | 113 |
| 13th | Pam Parr | 6 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 150 |
| 14th | Ben Usher | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 8 | 18DNC | 18DNC | 152 |
| 15th | Ed Peacock | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 8 | 18DNF | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 152 |
| 16th | Andrew Renton | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 10 | 18RET | 18DNF | 18DNC | 18DNC | 154 |
| 17th | name unrecorded | 18DNF | 18DNS | 18DNS | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 162 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.