| # | Boat | R? 10 | R? 4 | R? 4 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Kingfisher | 2 | 1 | 5DNF | 2 | 5 |
| 2nd | Shoveler | 3 | 2 | 5DNF | 4 | 9 |
| 3rd | Skylark | 9 | 3 | 1 | 6 | 10 |
| 4th | Lily Maud | 5 | 4 | 2 | 8 | 11 |
| 5th | Halcyon | 4 | 14DNC | 14DNC | 1 | 19 |
| 6th | Swallow | 1 | 14DNC | 14DNC | 7 | 22 |
| 7th | Blackbird | 7 | 14DNC | 14DNC | 5 | 26 |
| 8th | Mudlark | 14DNC | 14DNC | 14DNC | 3 | 31 |
| 9th | La Chouette | 6 | 14DNC | 14DNC | 14DNC | 34 |
| 10th | Ariel | 8 | 14DNC | 14DNC | 14DNC | 36 |
| 11th | Sea the Stars | 14DNC | 14DNC | 14DNC | 39 | |
| 12th | L'Eagle | 14DNC | 14DNC | 14DNC | 14DNC | 42 |
| 12th | Mandarin | 14DNC | 14DNC | 14DNC | 14DNC | 42 |
| # | Boat | R? 12 | R? 5 | R? 5 | R? 11 | Total |
|---|---|---|---|---|---|---|
| 1st | Storm | 1 | 2 | 1 | 2 | 4 |
| 2nd | Ruff | 2 | 5 | 2 | 1 | 5 |
| 3rd | Chicken Run | 5 | 1 | 3 | 14DNC | 9 |
| 4th | Red Rooster | 3 | 3 | 5 | 3 | 9 |
| 5th | Firecrest | 6 | 4 | 4 | 5 | 13 |
| 6th | Black Tern | 4 | 14DNC | 14DNC | 4 | 22 |
| 7th | Sula Basana | 7 | 14DNC | 14DNC | 6 | 27 |
| 8th | Tease | 8 | 14DNC | 14DNC | 7 | 29 |
| 9th | Great Bustard | 9 | 14DNC | 14DNC | 8 | 31 |
| 10th | Bluebird | 10 | 14DNC | 14DNC | 9 | 33 |
| 11th | Raggy | 13DNF | 14DNC | 14DNC | 10 | 37 |
| 12th | Astrea | 11 | 14DNC | 14DNC | 14DNC | 39 |
| 13th | Blue Legged Booby | 14DNC | 14DNC | 14DNC | 40 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.