| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 2nd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 5th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 6th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | 48.5 |
| 7th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 8th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | 62 |
| 9th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | 62 |
| 10th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 11th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 12th | LING John | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 13th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 14th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 15th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 103 |
| 16th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | 144 |
| 17th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | 148 |
| 18th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | 193.5 |
| 19th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 20th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | 207 |
| 21st | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | 207 |
| 22nd | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | 214 |
| 23rd | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 217 |
| 25th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | 230 |
| 26th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 246 |
| 27th | GILL Ciara | - | - | - | - | - | - | - | - | - | - | - | 252 |
| 28th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 29th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 30th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | 277 |
| 31st | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | 284 |
| 32nd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 290 |
| 33rd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 294 |
| 34th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | 297 |
| 35th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 298 |
| 36th | BOCKING Adrian | - | - | - | - | - | - | - | - | - | - | - | 305 |
| 37th | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | 311 |
| 38th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | - | 330 |
| 39th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 334 |
| 40th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 346 |
| 41st | PETE John | - | - | - | - | - | - | - | - | - | - | - | 350 |
| 42nd | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 357 |
| 43rd | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | 360 |
| 44th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 361 |
| 45th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 363 |
| 46th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | 365 |
| 47th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 368 |
| 48th | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 49th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 51st | d'ELIA Alex | - | - | - | - | - | - | - | - | - | - | - | 412 |
| 53rd | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | 413 |
| 54th | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | 415 |
| 56th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | 417 |
| 57th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 418 |
| 58th | HOLLIS Paul | - | - | - | - | - | - | - | - | - | - | - | 419 |
| 59th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | 420 |
| 60th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | 420 |
| 61st | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | 421 |
| 62nd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 422 |
| 63rd | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | 423 |
| 64th | ?????????? | - | - | - | - | - | - | - | - | - | - | - | 424 |
| 65th | SMITH Paul | - | - | - | - | - | - | - | - | - | - | - | 424 |
| 66th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 425 |
| 67th | BAILLIE Alistair | - | - | - | - | - | - | - | - | - | - | - | 426 |
| 68th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | 427 |
| 69th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | 427 |
| 70th | RILEY Daniel | - | - | - | - | - | - | - | - | - | - | - | 428 |
| 71st | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | 428 |
| 72nd | SEDDON Frederick | - | - | - | - | - | - | - | - | - | - | - | 429 |
| 73rd | CARTER Andrew | - | - | - | - | - | - | - | - | - | - | - | 430 |
| 74th | YANG Audrey | - | - | - | - | - | - | - | - | - | - | - | 430 |
| 75th | JUNG Dean | - | - | - | - | - | - | - | - | - | - | - | 430 |
| 77th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | 431 |
| 78th | COLLES Tim | - | - | - | - | - | - | - | - | - | - | - | 432 |
| 79th | WARNKEN Nils | - | - | - | - | - | - | - | - | - | - | - | 433 |
| 80th | VAN-BEZON Nicky | - | - | - | - | - | - | - | - | - | - | - | 439 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.