| # | Boat | Total |
|---|---|---|
| 1st | Jon Swain | 7 |
| 2nd | Jamie Cuxson | 9 |
| 3rd | Chris Brown | 10 |
| 4th | Olly Saunders | 16 |
| 5th | Sam Bailey | 17 |
| 6th | Richard Instone | 18 |
| 7th | Neil Wilkinson | 21 |
| 8th | Andy Bownes | 30 |
| 9th | Harry Marlow | 33 |
| 10th | Ian Carpenter | 44 |
| 11th | Mike Cossey | 44 |
| 12th | Rich Bayliss | 83 |
| DNQ | Jonathan Woodward | 120 |
| DNQ | Chris White | 125 |
| DNQ | Nigel Davies | 130 |
| DNQ | Trevor Lloyd | 170.5 |
| DNQ | Andrew Wilde | 223 |
| DNQ | Jonny Coate | 224 |
| DNQ | Gareth Wilkinson | 227 |
| DNQ | Harry Lucas | 230 |
| DNQ | Philip Barnes | 232 |
| DNQ | Alan Gillard | 232 |
| DNQ | Ian Ingram | 233 |
| DNQ | Brian Fisher | 241 |
| DNQ | Stephen Restall | 243 |
| DNQ | Peter Warne | 255 |
| DNQ | Graham Wilson | 266 |
| DNQ | Brian Boardman | 266 |
| DNQ | Michael Sims | 328 |
| DNQ | Ian Matthews | 328 |
| DNQ | Jake Willars | 328 |
| DNQ | Martin Honnor | 328 |
| DNQ | Alan Bishop | 329 |
| DNQ | Ewan Birkin Walls | 330 |
| DNQ | Cole Briscoe | 330 |
| DNQ | Tony Thresher | 331 |
| DNQ | Jasper Barnham | 331 |
| DNQ | Linda Instone | 332 |
| DNQ | Ollie Ridgeway | 332 |
| DNQ | Andrew Turberfield | 333 |
| DNQ | Stuart Gibson | 333 |
| DNQ | Andrew Robson | 334 |
| DNQ | Mark Blackham | 334 |
| DNQ | John Steels | 334 |
| DNQ | Dave Watkins | 335 |
| DNQ | Kieron Bosher | 335 |
| DNQ | John Tailby | 335 |
| DNQ | Mark Maskell | 336 |
| DNQ | Mark Jennings | 336 |
| DNQ | Tim Mardon | 336 |
| DNQ | Matt Newton-Sherlock | 336 |
| DNQ | Steve Ede | 336 |
| DNQ | Alice Woodings | 337 |
| DNQ | Simon Morris | 337 |
| DNQ | Dave Shepherd | 337 |
| DNQ | Robin Warren | 337 |
| DNQ | Andrew Wade | 337 |
| DNQ | David Humphrey | 337 |
| DNQ | Bryan Morum | 337 |
| DNQ | Patricia Blackham | 338 |
| DNQ | Mark Peters | 338 |
| DNQ | Cameron Norris | 338 |
| DNQ | Bob Suggitt | 338 |
| DNQ | Tony Hotchkiss | 338 |
| DNQ | Geoff Wright | 339 |
| DNQ | Michael Davies | 339 |
| DNQ | Jane Scott-Davies | 339 |
| DNQ | Clive Gimson | 339 |
| DNQ | Simon Maskell | 339 |
| DNQ | Mark Cuxson | 340 |
| DNQ | Ted Kurcaba | 340 |
| DNQ | Lee Nankervis | 341 |
| DNQ | Paul Bottomley | 341 |
| DNQ | Ollie Wells | 341 |
| DNQ | Ian Firth | 342 |
| DNQ | Nigel Bird | 342 |
| DNQ | Rachel Briscoe | 342 |
| DNQ | Chris Bolton | 342 |
| DNQ | Stephen Barnett | 342 |
| DNQ | Jai Sanehi | 343 |
| DNQ | Matthew Frary | 343 |
| DNQ | John Sears | 343 |
| DNQ | Paul Sennet | 343.5 |
| DNQ | Phil Dunn | 343.5 |
| DNQ | Chris Bell | 344 |
| DNQ | Nicholas Charles | 344 |
| DNQ | Stephen Dickinson | 345 |
| DNQ | Andy Paton | 345 |
| DNQ | Dan Nielson | 346 |
| DNQ | Anna Nankervis | 347 |
| DNQ | Ken Mackenzie | 347 |
| DNQ | Alec Savitsky | 347 |
| DNQ | Chris Bunn | 348 |
| DNQ | Tony Hotchkiss | 348 |
| DNQ | Keith Heyes | 349 |
| DNQ | Nick Medlicott | 351 |
| DNQ | Jane Bailey | 352 |
| DNQ | Paul Smith | 353 |
| DNQ | Mark Greer | 353 |
| DNQ | Gary Stuart | 354 |
| DNQ | Robert Campbell | 355 |
| DNQ | Phil King | 355 |
| DNQ | Nick Shaw | 356 |
| DNQ | Mike Atkins | 357 |
| DNQ | Maria E Franco | 357 |
| DNQ | Andrew Connellan | 358 |
| DNQ | William Ambery | 359 |
| DNQ | Lynn Campling | 362 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.