| # | Boat | R1 | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | Iceberg | - | 1 | 3 | 1 | 5 | 10 |
| 2 | Freya | - | 5 | 1 | 2 | 5 | 13 |
| 3 | NSC Pacer 2 Jane Sheridan | - | 5 | 5 | 5 | 5 | 20 |
| = | NSC Pacer 4 | - | 5 | 5 | 5 | 5 | 20 |
| # | Boat | R1 | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | Majella | - | 3 | 1 | 1 | 6 | 11 |
| 2 | Blue Magic | - | 2 | 5 | 2 | 5 | 14 |
| 3 | Post Prime | - | 4 | 2 | 8 | 2 | 16 |
| = | Trixie | - | 5 | 4 | 4 | 3 | 16 |
| 5 | Serendipity | - | 8 | 6 | 6 | 4 | 24 |
| 6 | True Blue | - | 7 | 3 | 15 | 1 | 26 |
| 7 | Ada II | - | 6 | 7 | 7 | 7 | 27 |
| 8 | Bloodhound | - | 1 | 15 | 3 | 15 | 34 |
| 9 | The Last Resort | - | 9 | 15 | 5 | 15 | 44 |
| 10 | Capriccio | - | 10 | 15 | 9 | 15 | 49 |
| 11 | Pinstripe | - | 11 | 15 | 15 | 15 | 56 |
| 12 | Twilight | - | 15 | 15 | 15 | 15 | 60 |
| = | MHYC 1 | - | 15 | 15 | 15 | 15 | 60 |
| = | MHYC 2 | - | 15 | 15 | 15 | 15 | 60 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.