| # | Boat | R? 6 | R? 6 | R? 7 | R? 7 | R? 7 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Rob Shaw | 1 | 1 | 1 | 4 | 1 | 1 | 5 |
| 2nd | Isobel Arkle | 3 | 2 | 2 | 1 | 3 | 3 | 11 |
| 3rd | Liz Arkle | 2 | 10DNF | 3 | 3 | 2 | 10DNC | 20 |
| 4th | Jonathan McKenzie | 5 | 4 | 6 | 6 | 6 | 2 | 23 |
| 5th | Dave Addison | 4 | 6 | 5 | 5 | 5 | 10DNC | 25 |
| 6th | Baz Fisher | 6 | 5 | 7 | 7 | 7 | 4 | 29 |
| 7th | Steve Jarvis | 10DNC | 10DNC | 10DNC | 2 | 4 | 10DNC | 36 |
| 8th | Dave Watt | 10DNC | 3 | 4 | 10DNC | 10DNC | 10DNC | 37 |
| 9th | Alec Vallance | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 50 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.