| 15 Oct | 17 Oct | 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | "Wildcat" AUS600 F18 : 65(YS) | - | - | - | - | - | - | 10 |
| 2nd | "Kean Edge Racing" AUS423 F18 : 65(YS) | - | - | - | - | - | - | 12 |
| 3rd | "Hattsoff Racing" AUS425 F18 : 65(YS) | - | - | - | - | - | - | 15 |
| 4th | "Black Jack" 1705 Nacra 5.8 (sq main + big jib) : 70(YS) | - | - | - | - | - | - | 16 |
| 5th | "Los Moros" AUS265 Taipan 5.7 : 69.5(YS) | - | - | - | - | - | - | 23 |
| 6th | "Bandit" AUS23 A Class (Flying) : 61.5(YS) | - | - | - | - | - | - | 28 |
| 7th | "Se7en" 1707 Nacra 5.8 (sq main + big jib) : 70(YS) | - | - | - | - | - | - | 32 |
| 8th | "Scat Cat" 1654 Nacra 5.8 (sq main + big jib) : 70(YS) | - | - | - | - | - | - | 34 |
| 9th | "Eagle Eye" AUS1061 A Class (Classic) : 67.5(YS) | - | - | - | - | - | - | 34 |
| 10th | "Flying Scat" AUS4 A Class (Flying) : 61.5(YS) | - | - | - | - | - | - | 53 |
| 15 Oct | 17 Oct | 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | "Deck Chair" 601 Nacra 4.5 Super Sloop : 87(YS) | - | - | - | - | - | - | 5 |
| 2nd | "Naked2" 50063 Hobie 14 Turbo : 91(YS) | - | - | - | - | - | - | 9 |
| 15 Oct | 17 Oct | 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | "Riva Derci" AUS2136 Contender : 106.5(YS) | - | - | - | - | - | - | 7 |
| 2nd | "Well Heeled" AUS1678 Contender : 106.5(YS) | - | - | - | - | - | - | 9 |
| 3rd | "Sweaty Betty" AUS9071 505 : 97.5(YS) | - | - | - | - | - | - | 13 |
| 4th | "Luke" 1522 RS200 : 109(YS) | - | - | - | - | - | - | 20 |
| 5th | "Silent Butt Deadly" Q903 Sharpie : 95(YS) | - | - | - | - | - | - | 22 |
| 6th | "Roller Girl" Q767 Sharpie : 95(YS) | - | - | - | - | - | - | 33 |
| 7th | "Ditto" 2532 Tasar : 108(YS) | - | - | - | - | - | - | 36.5 |
| 8th | "Rabbit" 1234 Weta SQ (2 up) : 99(YS) | - | - | - | - | - | - | 39.5 |
| 15 Oct | 17 Oct | 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | "Hiccup" 3219 125 : 123(YS) | - | - | - | - | - | - | 9 |
| 2nd | "Still Pigs In Space Too" 3217 125 : 123(YS) | - | - | - | - | - | - | 12 |
| 3rd | "Pigs In Space Too Too" 3201 125 : 123(YS) | - | - | - | - | - | - | 19 |
| 4th | "The Hopeful Heron" 10169 Heron : 145(YS) | - | - | - | - | - | - | 22 |
| 5th | "Light Fury" 10220 Heron : 145(YS) | - | - | - | - | - | - | 23 |
| 6th | "King Brown" 737 Impulse : 118.5(YS) | - | - | - | - | - | - | 23 |
| 7th | "Cosmosoarus" 570 Impulse : 118.5(YS) | - | - | - | - | - | - | 24 |
| 8th | "GOM" 194923 ILCA7 : 114(YS) | - | - | - | - | - | - | 32 |
| 9th | "Repeat Offenders" 3213 125 : 123(YS) | - | - | - | - | - | - | 46 |
| 10th | "ChocTop" 193137 ILCA4 : 125(YS) | - | - | - | - | - | - | 55 |
| 11th | "Celtic Breeze" 177735 ILCA6 : 118.5(YS) | - | - | - | - | - | - | 62 |
| 12th | "Slipknot" 627 Impulse : 118.5(YS) | - | - | - | - | - | - | 67 |
| 13th | "Fynn Fish" 197511 ILCA4 : 125(YS) | - | - | - | - | - | - | 70 |
| 14th | "Going Rogue" 160307 ILCA6 : 118.5(YS) | - | - | - | - | - | - | 71 |
| 15th | "Triple T" 703 Impulse : 118.5(YS) | - | - | - | - | - | - | 72 |
| 16th | "Velocity" 177075 ILCA6 : 118.5(YS) | - | - | - | - | - | - | 76 |
| 17th | "Crewless" 182972 ILCA6 : 118.5(YS) | - | - | - | - | - | - | 79 |
| 18th | "TBA" 181729 ILCA4 : 125(YS) | - | - | - | - | - | - | 87 |
| 19th | "Spinout" 3107 125 : 123(YS) | - | - | - | - | - | - | 88 |
| 20th | "Shim Sham" 202959 ILCA6 : 118.5(YS) | - | - | - | - | - | - | 93 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.