| # | Boat | R? 14 | R? 12 | Total |
|---|---|---|---|---|
| 1st | J Hudson | 2 | 1 | 3 |
| 2nd | Hilly King | 10 | 2 | 3 |
| 3rd | Jeff Vander Borght | 3 | 15DNF | 5 |
| 4th | Graham Buckler | 1 | 5 | 6 |
| 5th | Alf Hawksworth | 7 | 3 | 8 |
| 6th | Geoff King | 5 | 7 | 8 |
| 7th | Jason King | 4 | 4 | 8 |
| 8th | Nick Hoskins | 11 | 6 | 10 |
| 9th | Graham Blackwell | 6 | 8 | 14 |
| 10th | Alan Birch | 9 | 9 | 18 |
| 11th | Steve Conway | 12 | 12 | 20 |
| 12th | David Pritchett | 14 | 10 | 22 |
| 13th | Mark Walker | 8 | 15DNC | 23 |
| 14th | Phil King | 13 | 11 | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.