| # | Boat | R? 3 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|
| 1 | Abby Hosie | 1 | 2 | 1 | 4 |
| 2 | Johanna Winstanley | 3 | 1 | 2 | 6 |
| 3 | Andrew Stanley | 2 | 3 | 10DNC | 15 |
| 4 | John Stallwood | 10DNC | 10DNC | 10DNC | 30 |
| 4 | David Morris | 10DNC | 10DNC | 10DNC | 30 |
| 4 | Archie Hosie | 10DNC | 10DNC | 10DNC | 30 |
| 4 | Andrew Colquhoun | 10DNC | 10DNC | 10DNC | 30 |
| 4 | Luke Dillon | 10DNC | 10DNC | 10DNC | 30 |
| 4 | Robert Pease | 10DNC | 10DNC | 10DNC | 30 |
| # | Boat | R? 7 | R? 5 | R? 6 | Total |
|---|---|---|---|---|---|
| 1 | Andrew Tridgell | 4 | 2 | 4 | 10 |
| 2 | Russell Fox | 1 | 10NSC | 1 | 12 |
| 3 | Karen Butcher | 5 | 1 | 6 | 12 |
| 4 | Kurt Martin | 2 | 5 | 5 | 12 |
| 5 | Jason Maddock | 7 | 4 | 2 | 13 |
| 6 | Phoebe Barden | 3 | 10NSC | 3 | 16 |
| 7 | David Keldie | 6 | 3 | 10DNC | 19 |
| 8 | Abby Martin | 10DNC | 10DNC | 10DNC | 30 |
| 8 | Seamus Martin | 10DNC | 10DNC | 10DNC | 30 |
| # | Boat | R? 6 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|
| 1 | Michael Lancey | 1 | 1 | 1 | 3 |
| 2 | Scott Watson | 2 | 2 | 3 | 7 |
| 3 | John Doolan | 4 | 3 | 2 | 9 |
| 4 | Mick Watkins | 5 | 4 | 4 | 13 |
| 5 | Claudio Barbuzza | 3 | 5 | 8DNC | 16 |
| 6 | Greg Pollard | 6 | 7 | 5 | 18 |
| 7 | Roger Pridham | 8DNC | 6 | 6 | 20 |
| # | Boat | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|
| 1 | Matthew Williams | 1 | 1 | 1 | 3 |
| 2 | Dave Colliver | 2 | 2 | 2 | 6 |
| 3 | Ian Stathers | 3 | 3 | 3 | 9 |
| 4 | Lindsay Pike | 4 | 4 | 5 | 13 |
| 5 | David Derrick | 5 | 5 | 4 | 14 |
| 6 | Lachlan McLean | 9DNC | 9DNC | 9DNC | 27 |
| 6 | Chris Thompson | 9DNC | 9DNC | 9DNC | 27 |
| 6 | Stuart Gilbert | 9DNC | 9DNC | 9DNC | 27 |
| # | Boat | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|
| 1 | Rohan Cudmore | 2 | 1 | 1 | 4 |
| 2 | Peter Spencer | 1 | 2 | 5 | 8 |
| 3 | Andrew Dolly Divola | 4 | 3 | 2 | 9 |
| 4 | Mark Paul | 3 | 4 | 4 | 11 |
| 5 | Brad Campbell | 6 | 5 | 3 | 14 |
| 6 | Riley Pike | 5 | 6 | 6 | 17 |
| 7 | Gary Rushton | 7 | 7 | 7 | 21 |
| # | Boat | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|
| 1 | Tim Gourlay | 1 | 1 | 1 | 3 |
| 2 | Jason Morris | 2 | 2 | 2 | 6 |
| 3 | Douglas Ferguson | 3 | 3 | 4 | 10 |
| 4 | Lewis Taylor | 4 | 4 | 3 | 11 |
| 5 | Geoff Jakins | 5 | 5 | 5 | 15 |
| 6 | Peter Nitschke | 8DNC | 8DNC | 8DNC | 24 |
| 6 | Lyle Stanaway | 8DNC | 8DNC | 8DNC | 24 |
| # | Boat | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|
| 1 | Bruce Kendall | 1 | 1 | 1 | 3 |
| 2 | Sham Watkins | 4 | 2 | 2 | 8 |
| 3 | Steve Newman | 2 | 3 | 5 | 10 |
| 4 | Henry Zub | 3 | 4 | 3 | 10 |
| 5 | Stephen Walsh | 5 | 5 | 4 | 14 |
| 6 | Frank Alderuccio | 6 | 6 | 6 | 18 |
| 7 | Jinx Spring | 8DNC | 8DNC | 8DNC | 24 |
| # | Boat | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|
| 1 | Martin French | 2 | 1 | 1 | 4 |
| 2 | Malcolm Rofe | 1 | 2 | 2 | 5 |
| 3 | Stephen Arlom | 3 | 3 | 4 | 10 |
| 4 | David Wood | 4 | 4 | 3 | 11 |
| 5 | Trevor Ward | 7DNF | 7DNF | 7DNF | 21 |
| 5 | Barry Nordberg | 7DNC | 7DNC | 7DNC | 21 |
| # | Boat | R? 4 | R? 4 | R? 7 | Total |
|---|---|---|---|---|---|
| 1 | Shaun Anderson | 1 | 2 | 3 | |
| 2 | Heath Walters | 2 | 4 | 6 | |
| 3 | Andrew Buckley | 3 | 3 | 6 | |
| 4 | Josh Green | 8DNC | 1 | 9 | |
| 5 | Ben Taylor | 4 | 8DNC | 12 | |
| 6 | Marcus Schoutrop | 8DNC | 8DNC | 16 | |
| 6 | Matthew Ivshenko | 8DNC | 8DNC | 16 |
| # | Boat | R? 7 | R? 4 | R? 7 | Total |
|---|---|---|---|---|---|
| 1 | Luke Meyers | 1 | 2 | 3 | |
| 2 | Paul Ivshenko | 3 | 1 | 4 | |
| 3 | Peter Monkhouse | 2 | 3 | 5 | |
| 4 | Martin Cross | 7 | 4 | 11 | |
| 5 | Richard Clarke | 4 | 8DNF | 12 | |
| 6 | Hunter Walters | 5 | 8DNC | 13 | |
| 7 | Chris White | 6 | 8DNF | 14 |
| # | Boat | R? 6 | R? 4 | R? 8 | Total |
|---|---|---|---|---|---|
| 1 | John Buick | 1 | 1 | 2 | |
| 2 | Scott Fleming | 2 | 2 | 4 | |
| 3 | Kevin Wadham | 4 | 3 | 7 | |
| 4 | Laurie Huck | 3 | 4 | 7 | |
| 5 | Matt Hosie | 5 | 9DNC | 14 | |
| 6 | Peter Holton | 6 | 9DNC | 15 | |
| 7 | Paul Hansen | 9DNF | 9DNC | 18 | |
| 7 | Scotty O'Connor | 9DNC | 9DNC | 18 |
| # | Boat | R? 6 | R? 6 | R? 9 | Total |
|---|---|---|---|---|---|
| 1 | Dennis Winstanley | 1 | 1 | 2 | |
| 2 | James Scott | 2 | 2 | 4 | |
| 3 | Lucas Dean | 3 | 3 | 6 | |
| 4 | Ross Hansen | 4 | 4 | 8 | |
| 5 | Gerald Nailon | 6 | 5 | 11 | |
| 6 | Darren Zub | 5 | 6 | 11 | |
| 7 | Greg Lamond | 10DNC | 10DNC | 20 | |
| 7 | Robert Barden | 10DNC | 10DNC | 20 | |
| 7 | Owen Carpenter | 10DNC | 10DNC | 20 |
| # | Boat | R? 6 | R? 6 | R? 8 | Total |
|---|---|---|---|---|---|
| 1 | Craig Bell | 1 | 1 | 2 | |
| 2 | Simon Jones | 2 | 2 | 4 | |
| 3 | Benjamin Nitschke | 4 | 3 | 7 | |
| 4 | Paul Grimshaw | 3 | 4 | 7 | |
| 5 | Greg Kay | 5 | 5 | 10 | |
| 6 | Brett Waters | 6 | 6 | 12 | |
| 7 | Geoff Masters | 9DNC | 9DNC | 18 | |
| 7 | Jorn Krohnke | 9DNF | 9DNC | 18 |
| # | Boat | R? 6 | R? 6 | R? 8 | Total |
|---|---|---|---|---|---|
| 1 | Gordon Salvage | 1 | 1 | 2 | |
| 2 | Russell Morris | 2 | 2 | 4 | |
| 3 | Bruce Perry | 4 | 3 | 7 | |
| 4 | Zac Barden | 3 | 6 | 9 | |
| 5 | Craig Spottiswood | 5 | 4 | 9 | |
| 6 | Stephen Caleo | 6 | 5 | 11 | |
| 7 | Malcolm Rowe | 9DNC | 9DNC | 18 | |
| 7 | Shane Attwell | 9DNC | 9DNC | 18 |
| # | Boat | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|
| 1 | Issy Bardon | - | |||
| 1 | Robyn Johnson | - | |||
| 1 | Sarah Kenny | - | |||
| 1 | Suzie Hosie | - | |||
| 1 | Tina Harrison | - | |||
| 1 | Courtney Schoutrop | - | |||
| 1 | Joanne Mitton | - | |||
| 1 | Valentina Vix | - | |||
| 1 | Melanie Webb | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.