| # | Boat | R? 8 | R? 4 | R? 7 | R? 9 | R? 8 | R? 3 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Tulla | 7 | 2 | 1 | 0ABD | 2 | 3SRS | 1 | 9 |
| 2nd | Takitimu | 5 | 10DNC | 3 | 0ABD | 4 | 2 | 2 | 16 |
| 3rd | no ReMoRse | 6 | 3 | 6 | 0ABD | 3 | 1 | 4 | 17 |
| 4th | E-Boat | 1 | 4NSC | 2 | 0ABD | 1 | 10DNC | 10DNC | 18 |
| 5th | Mykonos | 2 | 1 | 4 | 0ABD | 7 | 10DNC | 10DNC | 24 |
| 6th | Carabella | 4 | 10DNC | 5 | 0ABD | 5 | 10DNC | 3 | 27 |
| 7th | Second Edition | 3 | 10DNC | 10DNC | 0ABD | 6 | 10DNC | 10DNC | 39 |
| 8th | Kowhai | 8 | 10DNC | 10DNC | 0ABD | 8 | 10DNC | 10DNC | 46 |
| 9th | Lumberjack | 10DNC | 10DNC | 7 | 0ABD | 10DNC | 10DNC | 10DNC | 47 |
| # | Boat | R? 8 | R? 4 | R? 6 | R? 8 | R? 8 | R? 3 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | no ReMoRse | 1 | 2 | 1 | 0ABD | 1 | 1 | 1 | 5 |
| 2nd | E-Boat | 2 | 4NSC | 2 | 0ABD | 2 | 9DNC | 9DNC | 19 |
| 3rd | Takitimu | 6 | 9DNC | 4 | 0ABD | 5 | 2 | 2 | 19 |
| 4th | Mykonos | 3 | 1 | 3 | 0ABD | 6 | 9DNC | 9DNC | 22 |
| 5th | Tulla | 8 | 3 | 5 | 0ABD | 8 | 3SRS | 3 | 22 |
| 6th | Carabella | 5 | 9DNC | 6 | 0ABD | 3 | 9DNC | 4 | 27 |
| 7th | Second Edition | 4 | 9DNC | 9DNC | 0ABD | 4 | 9DNC | 9DNC | 35 |
| 8th | Kowhai | 7 | 9DNC | 9DNC | 0ABD | 7 | 9DNC | 9DNC | 41 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.