| # | Boat | R? 10 | R? 11 | R? 11 | R? 10 | Total |
|---|---|---|---|---|---|---|
| 1st | 1481 | 1 | 1 | 3 | 2 | 4 |
| 2nd | 411 | 2 | 3 | 1 | 3 | 6 |
| 3rd | 1020 | 3 | 9 | 4 | 4 | 11 |
| 4th | 1309 | 4 | 11 | 7 | 1 | 12 |
| 5th | 1078 | 6 | 2 | 10 | 6 | 14 |
| 6th | 1981 | 5 | 10 | 2 | 13DNC | 17 |
| 7th | 1548 | 8 | 7 | 6 | 5 | 18 |
| 8th | 1329 | 10 | 6 | 5 | 7 | 18 |
| 9th | 1534 | 9 | 4 | 8 | 8 | 20 |
| 10th | 1471 | 7 | 5 | 9 | 13DNC | 21 |
| 11th | 1130 | 13DNF | 8 | 11 | 9 | 28 |
| 12th | 1382 | 13DNF | 13RET | 13RET | 11RET | 37 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.