| # | Boat | R? 27 | R? 27 | R? 27 | R? 28 | R? 25 | R? 26 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | COAKLEY Alana | 2 | 2 | 5 | 3 | 1 | 3 | 11 |
| 2nd | McEVOY Dylan | 6 | 5 | 1 | 12 | 3 | 2 | 17 |
| 3rd | RIORDAN Emily | 11 | 3 | 9 | 4 | 30OCS | 1 | 28 |
| 4th | KARAUZUM Joseph | 4 | 6 | 3 | 9 | 7 | 16 | 29 |
| 5th | O'REGAN Killian | 7 | 15 | 4 | 6 | 10 | 9 | 36 |
| 6th | MAY Ella | 8 | 10 | 7 | 5 | 30OCS | 8 | 38 |
| 7th | O'REGAN Cathal | 30BFD | 7 | 25 | 1 | 2 | 5 | 40 |
| 8th | O'SULLIVAN Jack | 1 | 13 | 20 | 17 | 5 | 4 | 40 |
| 9th | PRITCHARD Harry | 3 | 1 | 19 | 19 | 4 | 14 | 41 |
| 10th | HEMERYCK Natasha | 5 | 8 | 12 | 15 | 14 | 11 | 50 |
| 11th | O'SHAUGHNESSY Jennifer | 13 | 9 | 2 | 18 | 19 | 10 | 52 |
| 12th | FAHY Kate | 15 | 14 | 11 | 11 | 11 | 6 | 53 |
| 13th | O'SHAUGHNESSY Jonathan | 10 | 20 | 14 | 10 | 8 | 15 | 57 |
| 14th | MORAN James | 16 | 17 | 6 | 14 | 9 | 17 | 62 |
| 15th | LYNCH Cian | 17 | 11 | 8 | 13 | 16 | 18 | 65 |
| 16th | McMAHON Aoife | 12 | 19 | 15 | 8 | 30OCS | 12 | 66 |
| 17th | HOGAN Iseult | 9 | 16 | 26 | 16 | 13 | 13 | 67 |
| 18th | RICHARDSON Emmet | 18 | 18 | 10 | 20 | 15 | 7 | 68 |
| 19th | McDONNELL LETTICE Christopher | 14 | 21 | 22 | 2 | 12 | 21 | 70 |
| 20th | DELANEY James | 22 | 4 | 18 | 21 | 6 | 30RET | 71 |
| 21st | HALL Jack | 23 | 12 | 13 | 7 | 18 | 22 | 72 |
| 22nd | O'GALLAGHER Angus | 26 | 22 | 16 | 24 | 17 | 24 | 103 |
| 23rd | McGAURAN Joey | 19 | 24 | 24 | 25 | 20 | 23 | 110 |
| 24th | DURNFORD Ciaran | 21 | 26 | 23 | 27 | 24 | 20 | 114 |
| 25th | DARGAN HAYES Evan | 20 | 23 | 27 | 23 | 23 | 25 | 114 |
| 26th | HUGHES Oisin | 24 | 25 | 30RET | 26 | 21 | 19 | 115 |
| 27th | McALEAVY Derry | 25 | 27 | 21 | 22 | 22 | 26 | 116 |
| 28th | TEMPANY Max | 27 | 30OCS | 17 | 28 | 25 | 30OCS | 127 |
| 29th | SWAN Jack | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 150 |
| # | Boat | R? 40 | R? 37 | R? 33 | R? 38 | R? 39 | R? 36 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | FAGAN Peter | 1 | 4 | 4 | 5 | 8 | 4 | 18 |
| 2nd | KELLER Aisling | 5 | 2 | 10 | 1 | 1 | 42OCS | 19 |
| 3rd | HOPKINS Aoife | 11 | 1 | 1 | 2 | 5 | 14 | 20 |
| 4th | REESER Nicholas | 13 | 6 | 3 | 11 | 2 | 1 | 23 |
| 5th | POWER Geoff | 7 | 10 | 6 | 4 | 18 | 3 | 30 |
| 6th | McMAHON Jamie | 9 | 13 | 25 | 8 | 3 | 9 | 42 |
| 7th | HUDSON FOWLER Toby | 2 | 14 | 24 | 10 | 6 | 15 | 47 |
| 8th | CRAIG Sean | 3 | 42RET | 5 | 19 | 13 | 8 | 48 |
| 9th | FOX Tom | 8 | 9 | 31 | 17 | 7 | 13 | 54 |
| 10th | KEAL Tom | 12 | 7 | 2 | 15 | 22 | 20 | 56 |
| 11th | WALKER Finn | 14 | 19 | 9 | 27 | 9 | 7 | 58 |
| 12th | GREER Emma | 23 | 3 | 14 | 13 | 15 | 16 | 61 |
| 13th | REAMSBOTTOM Darrell | 20 | 8 | 8 | 24 | 20 | 5 | 61 |
| 14th | MULVENNA Thomas | 6 | 5 | 28 | 12 | 21 | 19 | 63 |
| 15th | CARROLL Michael | 16 | 42BFD | 22 | 7 | 12 | 6 | 63 |
| 16th | CLANCY Conor | 4 | 17 | 12 | 21 | 19 | 12 | 64 |
| 17th | HEMERYCK Ella | 19 | 21 | 7 | 22 | 16 | 2 | 65 |
| 18th | HORGAN Conor | 15 | 16 | 18 | 18 | 11 | 10 | 70 |
| 19th | HOPKINS Daniel | 31 | 23 | 42RET | 3 | 4 | 11 | 72 |
| 20th | McGAUGHEY Dan | 18 | 20 | 11 | 6 | 17 | 22 | 72 |
| 21st | McMAHON Jack | 10 | 28 | 26 | 14 | 10 | 23 | 83 |
| 22nd | WINTON Jess | 35 | 15 | 16 | 23 | 23 | 21 | 98 |
| 23rd | McLAUGHLIN Evie | 24 | 42BFD | 23 | 9 | 24 | 31 | 111 |
| 24th | HASSETT Peter | 28 | 12 | 17 | 31 | 25 | 30 | 112 |
| 25th | MAGOWEN Ian | 37 | 22 | 15 | 29 | 26 | 26 | 118 |
| 26th | EBRILL Paul | 34 | 25 | 27 | 20 | 30 | 18 | 120 |
| 27th | RAMSEY Peter | 36 | 29 | 21 | 16 | 32 | 25 | 123 |
| 28th | PIERCE Emma | 22 | 26 | 32 | 25 | 31 | 24 | 128 |
| 29th | LACY William E | 17 | 11 | 20 | 42DNC | 42DNC | 42DNC | 132 |
| 30th | GILMORE Shirley | 27 | 31 | 13 | 32 | 29 | 32 | 132 |
| 31st | McDONNELL LETTICE Jamie | 32 | 27 | 42DNC | 42DNC | 14 | 17 | 132 |
| 32nd | GREER Henry | 21 | 30 | 42RET | 28 | 28 | 27 | 134 |
| 33rd | CHAMBERS Mary | 29 | 24 | 19 | 37 | 35 | 34 | 141 |
| 34th | HUGHES Brendan | 26 | 18 | 42RET | 33 | 33 | 33 | 143 |
| 35th | FITZGERALD Hal | 30 | 32 | 30 | 26 | 38 | 35 | 153 |
| 36th | HENDY Pierce | 33 | 33 | 42RET | 30 | 37 | 28 | 161 |
| 37th | DAVEY Joseph | 38 | 34 | 29 | 35 | 27 | 42OCS | 163 |
| 38th | REYNOLDS Oscar | 39 | 37 | 42RET | 36 | 34 | 29 | 175 |
| 39th | BARKER Adam | 40 | 36 | 33 | 34 | 36 | 36 | 175 |
| 40th | FISHER Glen | 25 | 35 | 42RET | 38 | 39 | 42DNS | 179 |
| 41st | CARROLL Amy | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 210 |
| # | Boat | R? 23 | R? 20 | R? 21 | R? 22 | R? 21 | R? 19 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | McMAHON Ewan | 1 | 1 | 9 | 1 | 1 | 2 | 6 |
| 2nd | WALLACE Ronan | 3 | 3 | 3 | 2 | 2 | 1 | 11 |
| 3rd | QUINN David | 2 | 7 | 1 | 6 | 3 | 6 | 18 |
| 4th | McMAHON Paul | 4 | 2 | 4 | 7 | 11 | 3 | 20 |
| 5th | DELAP Eoin | 5 | 5 | 7 | 8 | 5 | 7 | 29 |
| 6th | O'LEARY Ross | 6 | 10 | 11 | 3 | 7 | 10 | 36 |
| 7th | SIMMS John | 17 | 9 | 6 | 12 | 8 | 4 | 39 |
| 8th | RAMSEY Richard | 11 | 26DNF | 12 | 4 | 6 | 9 | 42 |
| 9th | FERMOR Adam | 10 | 6 | 19 | 10 | 4 | 12 | 42 |
| 10th | SIMMS Conor | 16 | 4 | 17 | 5 | 9 | 13 | 47 |
| 11th | COAKLEY marc | 12 | 8 | 2 | 14 | 18 | 15 | 51 |
| 12th | BROWNLOW Wesley | 13 | 12 | 8 | 11 | 14 | 11 | 55 |
| 13th | MURPHY Gavan | 14 | 20 | 16 | 13 | 10 | 5 | 58 |
| 14th | HOPKINS Troy | 15 | 13 | 5 | 19 | 15 | 16 | 64 |
| 15th | ARROWSMITH Chris | 8 | 11 | 14 | 16 | 17 | 17 | 66 |
| 16th | SMYTH Pete | 18 | 16 | 18 | 9 | 16 | 8 | 67 |
| 17th | McNAB Alan | 20 | 18 | 26DNC | 17 | 12 | 14 | 81 |
| 18th | O'HARE Gary | 7 | 14 | 15 | 26DNC | 26DNC | 26DNC | 88 |
| 19th | LEONARD Frankie | 26DNS | 26DNS | 10 | 15 | 13 | 26DNC | 90 |
| 20th | KENNEDY Mark | 22 | 17 | 20 | 18 | 19 | 18 | 92 |
| 21st | KELLEHER Daragh | 9 | 26RET | 13 | 26DNC | 26DNC | 26DNC | 100 |
| 22nd | CULL Joe | 19 | 15 | 26DNC | 20 | 20 | 26DNC | 100 |
| 23rd | Pierce John | 23 | 19 | 21 | 21 | 21 | 19 | 101 |
| 24th | RICHARDSON Patrick | 21 | 26DNF | 26DNC | 22 | 26DNC | 26DNC | 121 |
| 25th | CONWAY Fionn | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 130 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.