| # | Boat | R? 13 | Total |
|---|---|---|---|
| 1st | St Anthony | 7DNC | 11 |
| 2nd | Ardea | 3 | 11 |
| 3rd | Ganicia | 1 | 19 |
| 4th | Starfire | 7DNC | 21 |
| 5th | China Blue | 7DNC | 22 |
| 6th | Island Girl | 7DNC | 23 |
| 7th | Mulberry | 6RET | 23 |
| 8th | TinTin | 7DNC | 24 |
| 9th | Jenny T | 2 | 25 |
| 10th | Nikita | 7DNC | 25 |
| 11th | Syrinx | 6RET | 29 |
| 12th | Moonraker | 7DNC | 29 |
| 12th | Banksia | 7DNC | 29 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.