| # | Boat | Total |
|---|---|---|
| 1st | A Berry | 9 |
| 2nd | T Blackham | 25.3 |
| 3rd | P Gibara | 36.5 |
| 4th | S McKay | 62 |
| 5th | F Watson | 63 |
| 6th | M Green | 91 |
| 8th | L Instone | 114 |
| 9th | Ed Brook | 116 |
| 10th | R Lutwyche | 116 |
| 11th | A Berry | 116 |
| 12th | R Lutwyche | 118 |
| 13th | E Hopkins | 137 |
| 14th | E Robertson | 163 |
| 15th | H Hopkins | 163 |
| 16th | E Robertson | 163 |
| 17th | A Morris | 165 |
| 18th | Steve T | 165 |
| 19th | M Berry | 166 |
| 21st | R Slack | 167 |
| 21st | P Faulstroch | 167 |
| 23rd | M Blackham | 168 |
| 25th | J Vyse | 169 |
| 27th | R Slack | 170 |
| 28th | L Kenyon | 170 |
| 29th | M Parkinson | 171 |
| 30th | C Evans | 171 |
| 31st | E Brook | 171.5 |
| 31st | Ed Brook | 171.5 |
| 33rd | B Westley | 172 |
| 34th | D Hopkins | 174 |
| 35th | G Brook | 176 |
| 35th | A Hopkins | 176 |
| 35th | S Hopkins | 176 |
| 38th | W Brook | 177 |
| 38th | R Instone | 177 |
| 41st | D Watkins | 216 |
| 41st | R Lutwyche | 216 |
| 41st | A Way | 216 |
| 41st | M Parkinson | 216 |
| 41st | M Berry | 216 |
| 41st | Y Brook | 216 |
| 41st | Tomo | 216 |
| 41st | F Watson | 216 |
| 41st | M Blackham | 216 |
| 41st | D Pickering | 216 |
| 41st | C Parker | 216 |
| 41st | S Mckay | 216 |
| 41st | F Watson | 216 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.