| # | Boat | 4 | 1 | 1 | 5 | 3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Stuart Percival | 1 | 1 | 1 | 1 | 9DNC | 4 |
| 2nd | Charles Mcintyre | 4 | 9DNC | 9DNC | 5 | 2 | 20 |
| 3rd | David Groom | 2 | 9DNC | 9DNC | 3 | 9DNC | 23 |
| 4th | John Challener | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 28 |
| 5th | Keith Ganter | 9DNC | 9DNC | 9DNC | 2 | 9DNC | 29 |
| 6th | Dave Yeabsley | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 30 |
| 7th | Carol Shore | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 30 |
| 8th | Clive Sampson | 9DNC | 9DNC | 9DNC | 4 | 9DNC | 31 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.