| # | Boat | R? 41 | R? 41 | R? 42 | R? 33 | R? 38 | R? 41 | R? 38 | R? 39 | R? 35 | R? 35 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harry Dunne | 6 | 8 | 1 | 5 | 44RET | 2 | 2 | 8 | 3 | 2 | 29 |
| 2nd | Caoilinn McDonnell | 1 | 1 | 44UFD | 1 | 44RET | 8 | 1 | 1 | 5 | 12 | 30 |
| 3rd | Andrew O Neill | 8 | 3 | 6 | 16 | 8 | 4 | 6 | 5 | 4 | 3 | 39 |
| 4th | Gemma Brady | 21 | 14 | 4 | 2 | 2 | 5 | 8 | 6 | 7 | 7 | 41 |
| 5th | Jules Start | 4 | 7 | 13 | 3 | 1 | 15 | 3 | 7 | 15 | 18 | 53 |
| 6th | Conor Cronin | 9 | 2 | 10 | 14 | 3 | 13 | 44RET | 4 | 2 | 10 | 53 |
| 7th | Abigail Murphy | 29 | 6 | 19 | 6 | 9 | 3 | 7 | 44RET | 10 | 5 | 65 |
| 8th | Maeve Donagh | 16 | 10 | 11 | 9 | 6 | 6 | 13 | 22 | 18 | 1 | 72 |
| 9th | Max OHare | 18 | 11 | 7 | 12 | 5 | 10 | 28 | 17 | 14 | 6 | 82 |
| 10th | Jude Hynes Knight | 3 | 5 | 15 | 7 | 37 | 12 | 44RET | 3 | 1 | 44RET | 83 |
| 11th | Rory Whyte | 12 | 13 | 23 | 44BFD | 12 | 1 | 11 | 14 | 16 | 17 | 96 |
| 12th | Carolina Carra | 2 | 44OCS | 18 | 22 | 44RET | 20 | 5 | 2 | 6 | 25 | 100 |
| 13th | Dougie Venner | 17 | 18 | 8 | 17 | 11 | 14 | 15 | 30 | 44DNF | 4 | 104 |
| 14th | Emily Donagh | 10 | 22 | 14 | 4 | 18 | 9 | 23 | 31 | 34 | 8 | 108 |
| 15th | Kate Spain | 22 | 9 | 26 | 10 | 15 | 7 | 18 | 16 | 13 | 44RET | 110 |
| 16th | Marcus Shelley | 7 | 4 | 32 | 44BFD | 7 | 22 | 14 | 15 | 31 | 13 | 113 |
| 17th | Louise Hanley | 11 | 25 | 29 | 18 | 20 | 17 | 20 | 10 | 12 | 24 | 132 |
| 18th | Hannah Scott | 44DSQ | 12 | 3 | 44BFD | 32 | 36 | 12 | 13 | 9 | 22 | 139 |
| 19th | Juliet Ryan | 5 | 34 | 25 | 11 | 36 | 11 | 4 | 44DSQ | 19 | 44RET | 145 |
| 20th | Annabelle Wilson | 31 | 30 | 2 | 13 | 13 | 18 | 26 | 37 | 44DNF | 15 | 148 |
| 21st | James Gorman | 32 | 20 | 34 | 44BFD | 10 | 16 | 24 | 12 | 17 | 28 | 159 |
| 22nd | Finn Foley | 13 | 15 | 22 | 20 | 30 | 32 | 19 | 33 | 44RET | 9 | 160 |
| 23rd | Patrick Fegan | 14 | 16 | 20 | 27 | 38 | 29 | 44RET | 9 | 8 | 44RET | 161 |
| 24th | Matthew Holden | 19 | 29 | 12 | 24 | 29 | 26 | 33 | 19 | 23 | 16 | 168 |
| 25th | Felix Dion | 23 | 21 | 9 | 19 | 14 | 19 | 36 | 36 | 44DNF | 44BFD | 177 |
| 26th | Ella Rock | 30 | 32 | 33 | 8 | 16 | 30 | 30 | 26 | 29 | 11 | 180 |
| 27th | Sarah Scott | 20 | 26 | 38 | 44BFD | 33 | 21 | 37 | 11 | 11 | 27 | 186 |
| 28th | Mae Byrne | 33 | 19 | 27 | 25 | 25 | 27 | 21 | 29 | 21 | 21 | 186 |
| 29th | George Doig | 25 | 23 | 17 | 21 | 28 | 25 | 35 | 21 | 28 | 44BFD | 188 |
| 30th | Lily Donagh | 34 | 24 | 24 | 44BFD | 26 | 28 | 44DNC | 18 | 24 | 14 | 192 |
| 31st | Fionn Hayes | 27 | 17 | 5 | 29 | 44DSQ | 44RET | 22 | 27 | 22 | 44RET | 193 |
| 32nd | Rian O Neill | 28 | 28 | 16 | 44RET | 17 | 31 | 25 | 44RET | 27 | 23 | 195 |
| 33rd | Nathan Harris | 26 | 33 | 42 | 26 | 24 | 44DNE | 17 | 20 | 20 | 29 | 206 |
| 34th | Theo Madigan | 15 | 35 | 31 | 44BFD | 44DNE | 24 | 10 | 25 | 26 | 44RET | 210 |
| 35th | Ayda Bruen | 44DSQ | 27 | 21 | 28 | 31 | 34 | 29 | 28 | 30 | 19 | 213 |
| 36th | Holly Cantwell | 36 | 41 | 35 | 32 | 4 | 37 | 9 | 39 | 35 | 26 | 214 |
| 37th | Jonathan Dempsey | 38 | 40 | 36 | 44BFD | 22 | 23 | 16 | 32 | 32 | 20 | 219 |
| 38th | Orla Turner | 40 | 37 | 28 | 15 | 23 | 35 | 32 | 34 | 44DNF | 30 | 234 |
| 39th | Donnchadh Duane | 35 | 31 | 39 | 31 | 27 | 33 | 31 | 23 | 44DNF | 34 | 245 |
| 40th | James Crawford | 37 | 36 | 41 | 33 | 35 | 38 | 27 | 24 | 25 | 33 | 250 |
| 41st | Eoin Pierse | 39 | 39 | 30 | 30 | 21 | 39 | 38 | 38 | 44DNF | 31 | 266 |
| 42nd | Tom D Arcy | 24 | 38 | 40 | 44BFD | 34 | 40 | 34 | 35 | 33 | 35 | 273 |
| 43rd | Hugo Breen | 41 | 44DNF | 37 | 23 | 19 | 41 | 44RET | 44RET | 44RET | 32 | 281 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.