| # | Boat | R? 3 | R? 3 | R? 3 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | ELLIE GRIER | 1 | 1 | 1 | 1 | 4 |
| 2nd | EVIE LEWIS-JOHN | 2 | 2 | 2 | 4DSQ | 10 |
| 3rd | LISA STEWART | 3 | 3 | 3 | 4RET | 13 |
| # | Boat | R? 10 | R? 10 | R? 9 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | LOTTIE EYRE | 2 | 1 | 1 | 1 | 5 |
| 2nd | CHRISTOPHER NUNN | 1 | 2 | 2 | 2 | 7 |
| 3rd | KAREN STRATFORD | 3 | 3 | 3 | 6 | 15 |
| 4th | AL PLUCK | 5 | 6 | 4 | 3 | 18 |
| 5th | KELLY GREEN | 6 | 4 | 5 | 4 | 19 |
| 6th | SUSIE REYNELL | 4 | 5 | 6 | 11RET | 26 |
| 7th | ANGELA RIDGE | 8 | 8 | 7 | 5 | 28 |
| 8th | TIMOTHY MELLOR-SMITH | 7 | 7 | 11DNC | 11DNC | 36 |
| 9th | LINDSEY TIER | 9 | 9 | 8 | 11DSQ | 37 |
| 10th | ROBERT ANDREWS | 10 | 10 | 9 | 11DNC | 40 |
| # | Boat | R? 15 | R? 16 | R? 16 | R? 14 | Total |
|---|---|---|---|---|---|---|
| 1st | RICHARD FREEMANTLE | 1 | 1 | 2 | 4 | 8 |
| 2nd | ALASTAIR KEMP | 6 | 2 | 3 | 2 | 13 |
| 3rd | OLIVER FREEMANTLE | 5 | 4 | 6 | 1 | 16 |
| 4th | DAVE CULSHAW | 2 | 3 | 5 | 10 | 20 |
| 5th | STEPHEN EHRHART | 7 | 9 | 4 | 3 | 23 |
| 6th | DAVID CAKE | 4 | 8 | 7 | 5 | 24 |
| 7th | JOHN SIGGERS | 3 | 5 | 1 | 17DSQ | 26 |
| 8th | TOBY GRIFFEN | 10 | 6 | 8 | 6 | 30 |
| 9th | DAVID RAMSEY | 9 | 11 | 10 | 7 | 37 |
| 10th | BEN HOWARD | 8 | 12 | 9 | 8 | 37 |
| 11th | STUART TERRY | 13 | 7 | 11 | 9 | 40 |
| 12th | ANDREW TATE | 11 | 10 | 13 | 14 | 48 |
| 13th | CHRIS RIDGE | 12 | 14 | 14 | 12 | 52 |
| 14th | MARCUS SCRAFTON | 15 | 15 | 12 | 11 | 53 |
| 15th | SAMMY COXON | 14 | 13 | 15 | 17DNC | 59 |
| 16th | HELEN CRAIG | 17DNC | 16 | 16 | 13 | 62 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.