| # | Boat | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|
| 1st | "T-Bella" 1799 Kate Sturworhld from Darling Point SS | - | - | - | - | - |
| 2nd | "Playtime" 1277 Hariet Woodrow from Big River SC | - | - | - | - | - |
| 3rd | "Katana" 1744 Hamish Robertson from Big River SC | - | - | - | - | - |
| 4th | "SeaYa" 1711 John Cristie from Royal Queensland YS | - | - | - | - | - |
| 5th | "Clown Show" 1963 Phillip Gray from Maroochy SC | - | - | - | - | - |
| 6th | "Kokoro" 2196 Ilan Scofield from Maroochy SC | - | - | - | - | - |
| 7th | "All That Jazz" 1564 Vicky Steinback from Darling Point SS | - | - | - | - | - |
| 8th | "Unity" 1952 Nick Taylor from Maroochy SC | - | - | - | - | - |
| 9th | "Wifey" 2049 James Grieve from Maroochy SC | - | - | - | - | - |
| 10th | "Eduxy" 1602 Keith Campbell from Maroochy SC | - | - | - | - | - |
| 11th | "Dead Reckoning" 2033 Troy Lewis from Taree Aquatic C | - | - | - | - | - |
| 12th | "Close Enough For Jazz" 1842 John Campbell from Darling Point SS | - | - | - | - | - |
| 13th | "Resurgam" 2117 John Ladewig from Maroochy SC | - | - | - | - | - |
| 14th | "Helter Skelter" 2084 Ashley Wilson from Wooden Boat AQ | - | - | - | - | - |
| # | Boat | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|
| 1st | "Wifey" 2049 James Grieve from Maroochy SC | - | - | - | - | - |
| 2nd | "Unity" 1952 Nick Taylor from Maroochy SC | - | - | - | - | - |
| 3rd | "T-Bella" 1799 Kate Sturworhld from Darling Point SS | - | - | - | - | - |
| 4th | "Clown Show" 1963 Phillip Gray from Maroochy SC | - | - | - | - | - |
| 5th | "Close Enough For Jazz" 1842 John Campbell from Darling Point SS | - | - | - | - | - |
| 6th | "Dead Reckoning" 2033 Troy Lewis from Taree Aquatic C | - | - | - | - | - |
| 7th | "Playtime" 1277 Hariet Woodrow from Big River SC | - | - | - | - | - |
| 8th | "Kokoro" 2196 Ilan Scofield from Maroochy SC | - | - | - | - | - |
| 9th | "Eduxy" 1602 Keith Campbell from Maroochy SC | - | - | - | - | - |
| 10th | "Resurgam" 2117 John Ladewig from Maroochy SC | - | - | - | - | - |
| 11th | "Katana" 1744 Hamish Robertson from Big River SC | - | - | - | - | - |
| 12th | "All That Jazz" 1564 Vicky Steinback from Darling Point SS | - | - | - | - | - |
| 13th | "SeaYa" 1711 John Cristie from Royal Queensland YS | - | - | - | - | - |
| 14th | "Helter Skelter" 2084 Ashley Wilson from Wooden Boat AQ | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.