| # | Boat | R? 6 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Bobby's Girl | 2 | 2 | 2 | 1 | 3 | 5 | 15 |
| 2nd | Windward | 5 | 1 | 4 | 5 | 1 | 3 | 19 |
| 3rd | Fifteen+ | 1 | 5 | 5 | 2 | 4 | 4 | 21 |
| 4th | Feng Shui | 3 | 4 | 1 | 8 | 8 | 2 | 26 |
| 5th | Echelon | 4 | 6 | 3 | 7 | 6 | 6 | 32 |
| 6th | Aliance | 10DNF | 7 | 6 | 3 | 2 | 7 | 35 |
| 7th | Magrette | 6 | 3 | 7 | 6 | 7 | 8 | 37 |
| 9th | Super Yacht | 10DNC | 10DNC | 10DNC | 10DNS | 9 | 9 | 58 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.