| # | Boat | R? 6 | R? 8 | R? 9 | R? 8 | R? 8 | R? 9 | R? 8 | R? 7 | R? 8 | R? 6 | R? 8 | R? 8 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monty Ross | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 11OCS | 13 |
| 2nd | Ethan Hill | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 17 |
| 3rd | Sofia Dewsbury | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 27 |
| 4th | Isla Hill | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 11DNC | 4 | 5 | 6 | 41 |
| 5th | Wilbur Palmer-Ward | 6 | 5 | 1 | 6 | 6 | 5 | 4 | 5 | 4 | 11DNC | 5 | 7 | 1 | 42 |
| 6th | Will Scott | 5 | 6 | 6 | 8 | 5 | 8 | 11DNC | 11DNC | 6 | 4 | 6 | 3 | 5 | 54 |
| 7th | Ruby Callaghan | 11DNC | 11OCS | 7 | 5 | 7 | 3 | 7 | 11DNF | 11DNC | 5 | 7 | 9 | 8 | 69 |
| 8th | Sam Machell | 11DNC | 7 | 8 | 11DNF | 8 | 9 | 8 | 7 | 8 | 6 | 8 | 8 | 7 | 75 |
| 9th | Finn Ramus | 11DNC | 8 | 9 | 7 | 11OCS | 7 | 5 | 6 | 7 | 11DNC | 11DNC | 11DNC | 11DNC | 82 |
| # | Boat | R? 8 | R? 7 | R? 4 | R? 7 | R? 7 | R? 7 | R? 8 | R? 8 | R? 6 | R? 8 | R? 6 | R? 5 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bailey Angus | 3 | 2 | 2 | 3 | 1 | 1 | 5 | 4 | 2 | 2 | 2 | 3 | 4 | 21 |
| 2nd | George Garner | 4 | 3 | 10DNF | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 26 |
| 3rd | Merry Lewis | 1 | 1 | 1 | 1 | 10DNC | 10DNC | 1 | 1 | 1 | 1 | 10DNC | 10DNC | 10DNC | 28 |
| 4th | Maisie Butler-Smith | 6 | 4 | 10DNF | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 32 |
| 5th | Thomas Pringuer | 2 | 10DSQ | 3 | 6 | 4 | 6 | 3 | 7 | 5 | 6 | 10DNC | 10DNC | 10DNC | 52 |
| 6th | Tessa Hammal | 7 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 55 |
| 7th | Tim Marshall | 5 | 6 | 10DNF | 7 | 7 | 7 | 8 | 5 | 10OCS | 5 | 6 | 6 | 5 | 59 |
| 8th | Orson Shivji | 8 | 5 | 10DNF | 10DNF | 6 | 4 | 6 | 8 | 10DNF | 8 | 7 | 10OCS | 6 | 68 |
| # | Boat | R? 11 | R? 11 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 10 | R? 10 | R? 9 | R? 12 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlie Holland | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2nd | Kate Charlesworth | 2 | 3 | 3 | 2 | 5 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 24 |
| 3rd | Beth Llewellyn | 1 | 13OCS | 2 | 3 | 3 | 3 | 4 | 1 | 5 | 3 | 2 | 4 | 3 | 25 |
| 4th | Emilia Laker | 9 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 2 | 4 | 3 | 5 | 36 |
| 5th | Henry Ross | 3 | 5 | 7 | 5 | 7 | 7 | 3 | 2 | 3 | 5 | 6 | 5 | 13DNF | 44 |
| 6th | Beaulah Wilson | 6 | 1 | 6 | 6 | 2 | 4 | 9 | 10 | 8 | 9 | 5 | 7 | 13OCS | 54 |
| 7th | Ben Williams | 13DNC | 6 | 11 | 9 | 6 | 6 | 7 | 4 | 7 | 13DNF | 9 | 8 | 6 | 68 |
| 8th | Lucy Whorton | 10 | 8 | 8 | 11 | 9 | 8 | 10 | 6 | 6 | 8 | 8 | 10 | 4 | 75 |
| 9th | Thomas Handslip | 8 | 10 | 12 | 7 | 8 | 11 | 8 | 8 | 10 | 7 | 10 | 6 | 13OCS | 82 |
| 10th | Amelia Davis | 7 | 9 | 10 | 10 | 11 | 12 | 11 | 7 | 9 | 6 | 12 | 9 | 7 | 85 |
| 11th | George Duff | 11 | 7 | 5 | 8 | 10 | 9 | 6 | 13DNF | 13DNC | 13DNC | 11 | 13OCS | 8 | 88 |
| 12th | Audrey Lewis | 4 | 11 | 9 | 12 | 12 | 10 | 12 | 13DNF | 13DNC | 13DNC | 7 | 13OCS | 9 | 99 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 1 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daisy Fuller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 |
| 2nd | Thomas Whorton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3DNF | 2 | 1 | 1 | 17 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.