| # | Boat | R? 51 | R? 50 | R? 50 | R? 46 | R? 49 | R? 49 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Oliver ALLENWILCOX | 1 | 1 | 3 | 53UFD | 1 | 3 | 9 |
| 2nd | Jack GRAHAMTROLL | 2 | 3 | 2 | 1 | 2 | 2 | 9 |
| 3rd | Freddie HOWARTH | 8 | 4 | 1 | 2 | 3 | 1 | 11 |
| 4th | Terry HACKER | 5 | 2 | 6 | 3 | 4 | 7 | 20 |
| 5th | Max STEELE | 3 | 5 | 7 | 4 | 12 | 12 | 31 |
| 6th | Ben TYLECOTE | 4 | 9 | 9 | 7 | 6 | 5 | 31 |
| 7th | Jamie TYLECOTE | 7 | 6 | 8 | 9 | 7 | 4 | 32 |
| 8th | Carys ATTWELL | 24 | 11 | 5 | 11 | 5 | 6 | 38 |
| 9th | Luka FRANKLIN | 10 | 8 | 13 | 8 | 10 | 9 | 45 |
| 10th | Henry KOE | 15 | 10 | 4 | 5 | 17 | 13 | 47 |
| 11th | Keijiro KIKKAWA | 6 | 7 | 10 | 53UFD | 11 | 14 | 48 |
| 12th | Josh LYTTLE | 17 | 14 | 20 | 6 | 9 | 8 | 54 |
| 13th | Ben KNIGHTS | 12 | 16 | 12 | 10 | 13 | 10 | 57 |
| 14th | Honor PROCTER | 11 | 17 | 16 | 13 | 8 | 15 | 63 |
| 15th | Rhys POWELL | 9 | 12 | 11 | 17 | 20 | 40 | 69 |
| 16th | Llion MORRIS | 20 | 13 | 18 | 16 | 22 | 17 | 84 |
| 17th | Harriet SACKER | 33 | 18 | 27 | 20 | 14 | 11 | 90 |
| 18th | Megan FARRER | 22 | 21 | 14 | 21 | 19 | 18 | 93 |
| 19th | Daniel FLETCHER | 13 | 29 | 17 | 40 | 16 | 19 | 94 |
| 20th | Oliver WOODLEY | 21 | 19 | 24 | 12 | 23 | 20 | 95 |
| 21st | Annabelle PIERCEJONES | 16 | 27 | 15 | 19 | 30 | 24 | 101 |
| 22nd | Ollie FREEMANTLE | 19 | 24 | 26 | 22 | 15 | 23 | 103 |
| 23rd | Eva MILLER | 30 | 20 | 28 | 25 | 18 | 16 | 107 |
| 24th | Anya MORRIS | 14 | 15 | 19 | 39 | 29 | 33 | 110 |
| 25th | Findlay BIGNOLDKYLES | 29 | 23 | 22 | 15 | 25 | 25 | 110 |
| 26th | Jack HARDY | 18 | 28 | 25 | 27 | 21 | 21 | 112 |
| 27th | Archie COATES | 23 | 40 | 23 | 26 | 26 | 22 | 120 |
| 28th | Archie BURTON | 25 | 25 | 32 | 18 | 24 | 29 | 121 |
| 29th | Oliver HUGHES | 27 | 32 | 30 | 14 | 34 | 31 | 134 |
| 30th | Sonia EVANS | 32 | 22 | 21 | 32 | 31 | 38 | 138 |
| 31st | Toby BUSH | 37 | 26 | 36 | 23 | 28 | 26 | 139 |
| 32nd | Alice DAVIS | 34 | 30 | 29 | 28 | 37 | 32 | 153 |
| 33rd | Noah EVANS | 31 | 35 | 34 | 31 | 38 | 27 | 158 |
| 34th | Arwen FFLUR | 26 | 33 | 35 | 34 | 36 | 36 | 164 |
| 35th | Aimee BRAY | 35 | 37 | 39 | 29 | 35 | 34 | 170 |
| 36th | Millie LEWIS | 39 | 36 | 33 | 53DNF | 33 | 30 | 171 |
| 37th | Josh OATES | 38 | 41 | 31 | 36 | 27 | 41 | 173 |
| 38th | Joe MOLE | 49 | 44 | 37 | 24 | 32 | 39 | 176 |
| 39th | Hazel MCDONNELL | 41 | 34 | 45 | 33 | 41 | 37 | 186 |
| 40th | Oscar PITMAN | 45 | 42 | 38 | 37 | 42 | 28 | 187 |
| 41st | Ed ROLLESTONE | 36 | 38 | 40 | 35 | 40 | 43 | 189 |
| 42nd | Ffion WOOD | 40 | 53DNF | 53DNS | 38 | 39 | 35 | 205 |
| 43rd | Megan HARDIMAN | 28 | 31 | 43 | 53DNC | 53DNC | 53DNC | 208 |
| 44th | Hamish COLLINGRIDGE | 44 | 45 | 47 | 30 | 46 | 46 | 211 |
| 45th | Josie KELLY | 43 | 43 | 42 | 41 | 43 | 42 | 211 |
| 46th | Lauren ATTWELL | 48 | 46 | 44 | 42 | 44 | 44 | 220 |
| 47th | Issy SMITH | 42 | 39 | 41 | 53DNC | 53DNC | 53DNC | 228 |
| 48th | MaryAnne BEACOCK | 46 | 48 | 49 | 45 | 45 | 45 | 229 |
| 49th | Amelie HACKER | 51 | 47 | 46 | 43 | 47 | 48 | 231 |
| 50th | Will DENGATE | 47 | 49 | 48 | 44 | 48 | 47 | 234 |
| 51st | Finley MOSS | 50 | 50 | 50 | 46 | 49 | 49 | 244 |
| 52nd | Freddie JONES | 53DNC | 53DNC | 53DNC | 53DNC | 53DNC | 53DNC | 265 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.