| # | Boat | Total |
|---|---|---|
| 1st | Jon Gorringe | 11.4 |
| 2nd | Edd Whitehead | 13.7 |
| 3rd | Owain Hughes | 21 |
| 4th | Paul Frey | 43 |
| 5th | Martin Powell | 46 |
| 6th | Andy Hadfield | 46 |
| 7th | Dan Vickers | 56 |
| 8th | Lewis Crawford | 72 |
| 9th | Pete Nayler | 88 |
| 10th | Leo Dixon | 98 |
| 11th | Richard Hall | 105 |
| 12th | Sean Murray | 116 |
| 13th | Chris Garvey | 133.7 |
| 14th | Dan Schieber | 138 |
| 15th | Ciaran Hurney | 140 |
| 16th | Stuart Costigan | 149 |
| 17th | Andy Taylor | 167 |
| 18th | David Sparrow | 176 |
| 18th | Rob Timmis | 176 |
| 18th | Robert Hepburn | 176 |
| 18th | Paul Goodwin | 176 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.