| # | Boat | Total |
|---|---|---|
| 1st | Viking | 8 |
| 2nd | Spitfire | 10 |
| # | Boat | Total |
|---|---|---|
| 1st | Frenzy II | 5 |
| 2nd | Scalliwag | 6 |
| 3rd | Silver Shadow | 14 |
| 4th | BANANAS | 14 |
| 5th | Second Chance | 23 |
| 6th | Forever Hours | 23 |
| # | Boat | Total |
|---|---|---|
| 1st | Marauder | 4 |
| 2nd | Berserk | 9 |
| 3rd | Surprise | 12 |
| 4th | Mickey | 14 |
| 5th | Shumka Sharkettes | 18 |
| 6th | Inspiration | 24 |
| 7th | BANDIT | 25 |
| # | Boat | Total |
|---|---|---|
| 1st | Tiger Shark | 4 |
| 2nd | Psych 101 | 7 |
| 3rd | Binalong | 11 |
| 4th | Firebird II | 21 |
| 5th | Misty Blew | 22 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.