| # | Boat | 7 | 2 | 10 | 5 | 10 | 11 | 10 | 7 | 7 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Bell | 2 | 35DNC | 2 | 35DNC | 3 | 2.8DUTY | 6 | 35DNC | 35DNC | 1 | 16.8 |
| 2nd | Alan Powell | 8RET | 35DNC | 11RET | 35DNC | 11RET | 6 | 4 | 4 | 8RET | 35DNC | 41 |
| 3rd | Paul Robson | 35DNC | 35DNC | 2.8DUTY | 3 | 35DNC | 35DNC | 5 | 35DNC | 1 | 2 | 48.8 |
| 4th | Jamie Throup | 35DNC | 35DNC | 5 | 35DNC | 5 | 35DNC | 8 | 7 | 6.3DUTY | 35DNC | 66.3 |
| 5th | Graham Camm | 1 | 1 | 35DNC | 2 | 35DNC | 35DNC | 35DNC | 1 | 35DNC | 35DNC | 75 |
| 6th | Martin Preston | 35DNC | 35DNC | 4 | 35DNC | 1 | 35DNC | 3 | 2 | 35DNC | 35DNC | 80 |
| 7th | Michael Lyons | 35DNC | 35DNC | 11RET | 35DNC | 11RET | 7.7DUTY | 1 | 35DNC | 35DNC | 35DNC | 100.7 |
| 8th | Peter Barlow | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 4 | 35DNC | 35DNC | 35DNC | 3 | 114 |
| 9th | David Entwistle | 8RET | 35DNC | 35DNC | 35DNC | 4 | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 118 |
| 10th | Chris Rowland | 35DNC | 35DNC | 1 | 35DNC | 11RET | 35DNC | 6DUTY | 35DNC | 35DNC | 35DNC | 123 |
| 11th | Clive Goodwin | 35DNC | 2 | 35DNC | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 143 |
| 12th | Chris Harrup | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 3 | 2 | 35DNC | 35DNC | 35DNC | 145 |
| 13th | Kevin Druce | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 3 | 3 | 35DNC | 146 |
| 14th | Andy Maw | 35DNC | 35DNC | 4DUTY | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 148 |
| 15th | Nicholas Crook | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 6 | 4 | 35DNC | 150 |
| 16th | Nigel Milligan | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 35DNC | 35DNC | 8RET | 35DNC | 153 |
| 17th | Peter McFarlane | 3 | 35DNC | 35DNC | 35DNC | 11RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 154 |
| 18th | Nicholas Crook | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 8 | 7 | 35DNC | 35DNC | 35DNC | 155 |
| 19th | Ally Potts | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 35DNC | 177 |
| 20th | Rob Starling | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 177 |
| 21st | Nigel Rolfe | 35DNC | 35DNC | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 178 |
| 22nd | Dan Taylor | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 179 |
| 25th | David Entwistle | 35DNC | 35DNC | 35DNC | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 180 |
| 26th | Holly Starling | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 7 | 35DNC | 35DNC | 35DNC | 35DNC | 182 |
| 27th | John Wood | 8DUTY | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 183 |
| 27th | Richard Crutwell | 8RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 183 |
| 29th | Jan Hatton | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 9DUTY | 35DNC | 35DNC | 184 |
| 30th | Jeremy Gorbold | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 11RET | 35DNC | 35DNC | 35DNC | 186 |
| 31st | Bob Thirkell | 35DNC | 35DNC | 35DNC | 35DNC | 11DUTY | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 186 |
| 32nd | Brian McDougall | 35DNC | 35DNC | 11DUTY | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 186 |
| 33rd | Chi Chung Fung | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 12DUTY | 35DNC | 35DNC | 35DNC | 35DNC | 187 |
| 34th | Tom Lee | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 210 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.