| # | Boat | R? 14 | R? 19 | R? 18 | R? 17 | R? 18 | R? 12 | R? 15 | R? 15 | R? 15 | R? 15 | R? 12 | R? 13 | R? 12 | R? 10 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam McKay | 1 | 7.5 | 6 | 4 | 4 | 2.5 | 4 | 2 | 2 | 1.5 | 6 | 4 | 3 | 4 | 2 | 34 |
| 2nd | Finley Watson | 2 | 10 | 1 | 7.5 | 1 | 2.5 | 2 | 3 | 8.5 | 5 | 2 | 8 | 1 | 9 | 1 | 36 |
| 3rd | Adam Froggatt | 25OCS | 2 | 4 | 1 | 3 | 5 | 1 | 10 | 1 | 9 | 5 | 1 | 4 | 7 | 4 | 38 |
| 4th | Emma Robertson | 3 | 3 | 7.5 | 2 | 2 | 5 | 6 | 11 | 5 | 8 | 7 | 2 | 2 | 6 | 3 | 46 |
| 5th | Richard Instone | 4 | 7.5 | 7.5 | 5 | 6 | 12 | 3 | 5 | 7 | 6 | 3 | 3 | 5 | 1 | 5.5 | 53.5 |
| 6th | Graham Flynn | 5 | 1 | 4 | 3 | 11 | 5 | 13 | 25DNC | 6 | 1.5 | 10 | 10 | 8 | 2.5 | 9 | 65 |
| 7th | Joshua Hyland | 6 | 9 | 4 | 10.5 | 5 | 7 | 7 | 4 | 3 | 7 | 1 | 5 | 10 | 25RET | 7 | 65 |
| 8th | Robert Stringer | 7 | 14 | 11 | 12 | 10 | 9 | 10 | 7 | 8.5 | 10 | 4 | 7 | 6 | 2.5 | 25DNF | 92 |
| 9th | Mark Blackham | 10 | 6 | 10 | 9 | 15 | 10 | 11 | 7 | 11 | 12 | 9 | 9 | 11 | 25DNC | 5.5 | 108.5 |
| 10th | Sam Pickering | 9 | 4 | 9 | 10.5 | 7 | 8 | 8.5 | 9 | 4 | 3 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 122 |
| 11th | Matthew Minton | 12 | 5 | 18 | 13 | 14 | 11 | 14 | 14 | 10 | 13 | 11 | 11 | 9 | 8 | 11 | 128 |
| 12th | Michael Rudd | 25OCS | 15 | 13 | 25RET | 8 | 25DNC | 8.5 | 7 | 14 | 15 | 12 | 12 | 12 | 5 | 8 | 129.5 |
| 13th | Sam Coxon | 25DNS | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 5 | 1 | 12 | 4 | 8 | 6 | 7 | 25DNC | 25DNC | 144 |
| 14th | Paul Smith | 15 | 19 | 17 | 14 | 17 | 25DNC | 12 | 12 | 15 | 11 | 25DNC | 13 | 25DNC | 10 | 10 | 165 |
| 15th | Russell Lutwyche | 25OCS | 17 | 12 | 15 | 9 | 25DNF | 15 | 13 | 13 | 14 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 208 |
| 16th | Elsa Minton | 8 | 11 | 2 | 6 | 13 | 25DNF | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 215 |
| 18th | Edward Brook | 11 | 13 | 16 | 17 | 16 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DSQ | 25DNC | 25DNC | 25DNC | 25DNC | 248 |
| 19th | Thomas Chadfield | 14 | 18 | 15 | 18 | 19 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 259 |
| 20th | Pater Faulstroh | 25OCS | 20 | 19 | 16 | 18 | 25DNC | 25DNC | 15 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 263 |
| 21st | Bob Birchall | 25OCS | 16 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 291 |
| 22nd | Linda Instone | 25DNS | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 300 |
| 22nd | Elanwy Hopkins | 25DNF | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 300 |
| 22nd | Anthony Morris | 25DNS | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 300 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.