| # | Boat | Total |
|---|---|---|
| 1st | Tim Fells | 4 |
| 2nd | Chris Cleaves | 8 |
| 3rd | Simon Dobson | 8 |
| 4th | Simon Yates | 13 |
| 5th | Simon Ballantine | 13.3 |
| 6th | Billy Jago | 22.7 |
| 7th | James Greenhill | 25.3 |
| 8th | Mark Waterhouse | 28 |
| 9th | Adrian Griffin | 35 |
| 10th | Chris Turns | 38 |
| 11th | Stuart Cartwright | 40 |
| 12th | Bruce Hattersley | 48 |
| 13th | Chris Spencer - Chapman | 53 |
| 14th | Will Henderson | 59 |
| 15th | Mark Sancken | 60 |
| 16th | David Greening | 63 |
| 17th | Robin Hodges | 63 |
| 18th | Gavin Stevens | 81.3 |
| 19th | Mike Hicks | 83 |
| 20th | John Evans | 83 |
| 21st | Graham Cranford-Smith | 88 |
| 22nd | Alex Janzen | 89 |
| 23rd | John Burn | 90 |
| 24th | Tim Law | 104 |
| 24th | Jonathan Reynolds | 104 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.