| # | Boat | R1 10 | R2 10 | R3 9 | R4 6 | R5 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | WATERSEDGE | 8 | 1 | 1G | 3 | 2 | 7 |
| 2 | KARANIE II | 3 | 9 | 1G | 1 | 3 | 8 |
| 3 | VENOM | 7 | 4 | 1G | 6 | 1 | 12 |
| 4 | CAPRICIOUS | 10C | 3 | 1G | 5 | 4 | 13 |
| 5 | WINDWOOD | 6 | 6 | 1G | 2 | 5 | 14 |
| 6 | INCY WINCY | 4 | 2 | 1G | 11C | 11C | 18 |
| 7 | SATISFACTION II | 1 | 7 | 1G | 11C | 11C | 20 |
| 8 | TYPSY G | 2 | 8 | 1G | 11C | 11C | 22 |
| 9 | RUN RABBIT RUN | 10C | 10C | 1G | 4 | 11C | 25 |
| 10 | DREAMWEAVER | 5 | 5 | 11C | 11C | 11C | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.