| 12 Apr | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | RIDGWAY Ollie | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 3rd | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | 81.5 |
| 4th | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 5th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 6th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | 145 |
| 7th | PATERSON Jim | - | - | - | - | - | - | - | - | - | - | - | 146 |
| 8th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | 152 |
| 9th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 159 |
| 10th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | 161 |
| 11th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 167 |
| 12th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | 168 |
| 13th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | 177 |
| 14th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | 190 |
| 15th | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 195.5 |
| 16th | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | 209 |
| 17th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 215 |
| 18th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 218 |
| 19th | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 20th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | 261 |
| 21st | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 22nd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 266 |
| 23rd | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | 269 |
| 24th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | 269 |
| 25th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | 272 |
| 26th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | 273 |
| 27th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 28th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | 274 |
| 30th | BONEHAM Nigel | - | - | - | - | - | - | - | - | - | - | - | 277 |
| 31st | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | 278 |
| 32nd | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 279 |
| 34th | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 280 |
| 35th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | 283 |
| 36th | ATKIN Mike | - | - | - | - | - | - | - | - | - | - | - | 283 |
| 38th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | 292 |
| 39th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | 322 |
| 40th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | 323 |
| 41st | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | 323 |
| 42nd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | 323 |
| 43rd | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | 324 |
| 44th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 326 |
| 45th | TUBB Joe | - | - | - | - | - | - | - | - | - | - | - | 329 |
| 46th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 330 |
| 47th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | 330 |
| 48th | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | - | 331 |
| 49th | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | 331 |
| 51st | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | 332 |
| 52nd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 332 |
| 53rd | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | 332 |
| 54th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 335 |
| 55th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | 337 |
| 56th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 56th | BAKOWSKI Igor | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 56th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 56th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 56th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 56th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 56th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | 384 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.