| # | Boat | R? 3 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | R? 4 | R? 4 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Green | 2 | 7DNC | 7DNC | 1 | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 1 | 1 | 7DNC | 7DNC | 1 | 1 | 29 |
| 2nd | Charlotte Killen | 7DNC | 7DNC | 7DNC | 3RET | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 7DNC | 7DNC | 7DNC | 7DNC | 31 |
| 3rd | Kitty Hayward | 7DNC | 1 | 1 | 7DNC | 7DNC | 1 | 2 | 7DNC | 7DNC | 2 | 2 | 7DNC | 7DNC | 7DNC | 7DNC | 37 |
| 4th | Phoebe Haigh | 3 | 2 | 2 | 7DNC | 7DNC | 7DNC | 7DNC | 2 | 1 | 4 | 4 | 7DNC | 7DNC | 7DNC | 7DNC | 39 |
| 5th | Coralie Haigh | 1 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 1 | 1 | 7DNC | 7DNC | 52 |
| 6th | Grabriella Hunter | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 70 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.