| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | MaJic | 1 | 2 | 5 | 1 | 1 | 2 | 7 |
| 2nd | Just for Play | 2 | 8 | 6 | 2 | 2 | 1 | 13 |
| 3rd | WiJit | 4 | 1 | 2 | 4 | 5 | 3 | 14 |
| 4th | Violent J | 5 | 3 | 3 | 5 | 4 | 4 | 19 |
| 5th | NJO2 | 6 | 7 | 1 | 7 | 9 | 6 | 27 |
| 6th | Juggernaut | 8 | 9 | 8 | 3 | 3 | 5 | 27 |
| 7th | Jive | 3 | 5 | 4 | 9 | 7 | 9 | 28 |
| 8th | Mojo | 7 | 4 | 9 | 6 | 6 | 7 | 30 |
| 9th | Hitchhiker | 9 | 6 | 7 | 8 | 8 | 8 | 37 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.