| # | Boat | R? 10 | R? 9 | R? 13 | R? 14 | R? 10 | R? 10 | R? 11 | R? 9 | R? 14 | R? 9 | R? 11 | R? 11 | R? 10 | R? 13 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Thom | 7 | 1 | 2 | 2 | 1 | 29DNC | 5 | 2 | 4 | 29DNC | 1 | 2 | 3 | 1 | 13 | ||||||||||||
| 2 | Isabelle Cobb | 8 | 3 | 7 | 29DNC | 7 | 6 | 2 | 29DNC | 3 | 3 | 29DNC | 5 | 2 | 5 | 36 | ||||||||||||
| 3 | Andrew Sorrell | 1 | 8 | 4 | 9 | 2 | 5 | 29DNC | 8 | 29DNC | 1 | 6 | 29DNC | 29DNC | 3 | 37 | ||||||||||||
| 4 | Russell Levermore | 29DNC | 6 | 5 | 8 | 3 | 3 | 1 | 6 | 8 | 5 | 5 | 29DNC | 29DNC | 7 | 41 | ||||||||||||
| 5 | John Masters | 4 | 29DNC | 3 | 29DNC | 29DNC | 4 | 4 | 5 | 9 | 2 | 12RET | 6 | 29DNC | 4 | 41 | ||||||||||||
| 6 | Alan Johnson | 9 | 5 | 8 | 6 | 29DNC | 29DNC | 3 | 7 | 7 | 4 | 4 | 29DNC | 6 | 2 | 44 | ||||||||||||
| 7 | Wingwo Kwai | 29DNC | 29DNC | 12 | 11 | 29DNC | 9 | 7 | 29DNC | 12 | 7 | 12RET | 9 | 9 | 12 | 88 | ||||||||||||
| DNQ | Graham Field | 2 | 2 | 29DNC | 7 | 29DNC | 1 | 29DNC | 29DNC | 5 | 29DNC | 3 | 3 | 1 | 29DNC | 53 | ||||||||||||
| DNQ | Andrew Bowes | 6 | 29DNC | 29DNC | 5 | 29DNC | 2 | 29DNC | 1 | 1 | 29DNC | 2 | 29DNC | 5 | 29DNC | 57 | ||||||||||||
| DNQ | Martin Graham | 3 | 4 | 9 | 4 | 29DNC | 29DNC | 29DNC | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 6 | 67 | ||||||||||||
| DNQ | David Victor | 29DNC | 7 | 1 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 2 | 29DNC | 29DNC | 1 | 7 | 29DNC | 79 | ||||||||||||
| DNQ | Mark Steadman | 29DNC | 29DNC | 6 | 10 | 6 | 7 | 29DNC | 29DNC | 6 | 29DNC | 7 | 29DNC | 29DNC | 9 | 93 | ||||||||||||
| DNQ | Richard Short | 10 | 9 | 10 | 12 | 4 | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 122 | ||||||||||||
| DNQ | Richard See | 29DNC | 29DNC | 13 | 29DNC | 29DNC | 29DNC | 10 | 29DNC | 29DNC | 8 | 8 | 29DNC | 29DNC | 11 | 153 | ||||||||||||
| DNQ | Paul Wesson | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 29DNC | 8 | 29DNC | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 182 | ||||||||||||
| DNQ | Robert Daws | 29DNC | 29DNC | 29DNC | 15RET | 5 | 29DNC | 12RET | 29DNC | 29DNC | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 183 | ||||||||||||
| DNQ | Roger Johnson | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 29DNC | 13 | 9 | 29DNC | 29DNC | 29DNC | 8 | 184 | ||||||||||||
| DNQ | Hank Peacock | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 7 | 8 | 29DNC | 184 | ||||||||||||
| DNQ | Martin Greenhalf | 29DNC | 29DNC | 29DNC | 13 | 29DNC | 10 | 29DNC | 9 | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 29DNC | 187 | ||||||||||||
| DNQ | Tony Hanlon | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 29DNC | 29DNC | 29DNC | 8 | 29DNC | 29DNC | 191 | ||||||||||||
| DNQ | Mark Skipper | 29DNC | 29DNC | 29DNC | 29DNC | 8 | 29DNC | 29DNC | 29DNC | 11 | 29DNC | 29DNC | 29DNC | 29DNC | 13 | 206 | ||||||||||||
| DNQ | Simon Yeates | 29DNC | 29DNC | 29DNC | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 209 | ||||||||||||
| DNQ | Alex Thom | 29DNC | 29DNC | 11 | 29DNC | 29DNC | 29DNC | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 220 | ||||||||||||
| DNQ | Robin Aldcroft | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 11 | 29DNC | 29DNC | 224 | ||||||||||||
| DNQ | Martin Foreman | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 14 | 29DNC | 29DNC | 10 | 29DNC | 29DNC | 227 | ||||||||||||
| DNQ | Harry Thorburn | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 29DNC | 29DNC | 236 | ||||||||||||
| DNQ | Lou Curry | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 246 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.