| # | Boat | R? 18 | R? 19 | R? 10 | Total |
|---|---|---|---|---|---|
| 1st | J Hyland | 7 | 1 | 3 | 4 |
| 2nd | G Hyland | 3 | 3 | 2 | 5 |
| 3rd | F Watson | 1 | 5 | 5 | 6 |
| 4th | E Hyland | 5 | 2 | 22DNF | 7 |
| 5th | R Stringer | 2 | 6 | 9 | 8 |
| 6th | R Lutwyche | 9 | 17 | 1 | 10 |
| 7th | S Turner | 10 | 4 | 7 | 11 |
| 8th | N Davies | 4 | 8 | 22DNF | 12 |
| 9th | M Blackham | 6 | 7 | 6 | 12 |
| 10th | P Lester | 22DNS | 10 | 4 | 14 |
| 11th | K Collins | 8 | 9 | 22DNS | 17 |
| 12th | M Rudd | 13 | 16 | 8 | 21 |
| 13th | M Minton | 12 | 11 | 22DNS | 23 |
| 14th | B Westley | 14 | 14 | 10 | 24 |
| 15th | D Blackburn | 11 | 22DNS | 22DNS | 33 |
| 16th | A Morris | 18 | 15 | 22DNF | 33 |
| 17th | N Vyse | 22DNS | 12 | 22DNF | 34 |
| 18th | A Hopkins | 16 | 18 | 22DNF | 34 |
| 19th | C Grove | 22DNS | 13 | 22DNF | 35 |
| 20th | S Hopkins | 17 | 19 | 22DNF | 36 |
| 21st | L Constance | 15 | 22DNS | 22DNF | 37 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.