| # | Boat | R? 7 | R? 7 | R? 10 | Total |
|---|---|---|---|---|---|
| 1st | Nick Peters/Simon Childs | 1 | 1 | 1 | 2 |
| 2nd | Karen & Andy Partington | 3 | 2 | 3 | 5 |
| 3rd | Elliot Caldwell/ Mark Bowers | 4 | 13DNC | 2 | 6 |
| 4th | Tom Hewitson, Rob Ashman, Jo Hewitson | 7 | 3 | 6 | 9 |
| 5th | James Yearsley | 13DNF | 5 | 5 | 10 |
| 6th | David Nicholls | 13DNC | 4 | 8 | 12 |
| 7th | David Hitchcok | 5 | 7 | 7 | 12 |
| 8th | Nicholas Lonsdale | 2 | 13DNC | 13DNC | 15 |
| 9th | Simon Radford | 13DNC | 6 | 10 | 16 |
| 10th | Adrian Ward | 13DNC | 13DNC | 4 | 17 |
| 11th | Jonathon Henry/Dan Belton | 6 | 13DNC | 13DNC | 19 |
| 12th | Joe Llewellyn | 13DNC | 13DNC | 9 | 22 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.