| # | Boat | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M Heap | 1 | 1 | 2 | ||||||||||||||
| 2nd | Alice Hedley Fenn | 3 | 2 | 5 | ||||||||||||||
| 3rd | Will Hitchman | 4 | 3 | 7 | ||||||||||||||
| 4th | D Tiney | 6 | 4 | 10 | ||||||||||||||
| 5th | A Gomm | 7 | 5 | 12 | ||||||||||||||
| 6th | P Hind | 5 | 8 | 13 | ||||||||||||||
| 7th | H Briddon | 2 | 13DNF | 15 | ||||||||||||||
| 8th | N Patrick | 11 | 6 | 17 | ||||||||||||||
| 9th | D Driffill | 10 | 7 | 17 | ||||||||||||||
| 10th | E Green | 8 | 10 | 18 | ||||||||||||||
| 11th | S Rumball | 9 | 9 | 18 | ||||||||||||||
| 12th | C Fowler | 12 | 11 | 23 | ||||||||||||||
| 13th | J Hammond | 13DNS | 13OCS | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.