| # | Boat | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOLLOP | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 13 |
| 2 | DEADLY | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 19 |
| 3 | DOUBLE BLACK | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 5 | 2 | 23 |
| 4 | WILLPOWER | 6 | 2 | 4 | 1 | 3 | 5 | 4 | 5 | 2 | 4 | 5 | 30 |
| 5 | XII | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 39 |
| 6 | EXPEDITE | 5 | 6 | 5 | 6 | 7RET | 7RET | 6 | 6 | 6 | 7RET | 7DNC | 54 |
Worst 2 races dropped: struck scores are excluded from totals.
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.