| # | Boat | Total |
|---|---|---|
| 1st | Teal | 4 |
| 2nd | Shearwater | 6 |
| 3rd | Tadpole | 10 |
| 4th | Victory | 15 |
| 5th | Hedgehog | 18 |
| 6th | Penguin | 19 |
| 7th | Gaviota | 26 |
| 8th | Orinoco | 27 |
| 9th | Pippen | 34 |
| 10th | Kingfisher | 37 |
| 11th | Craig-B | 39 |
| 12th | Puffling | 43 |
| 13th | Zethar | 48 |
| 14th | Albatross | 51 |
| 15th | Saffron | 58 |
| 16th | Toucan | 58 |
| 17th | Kittiwake | 69 |
| 18th | L'Hirondelle | 73 |
| 19th | Scarlet Venturer | 76 |
| 20th | Guillemot | 81 |
| 20th | Wild Bird | 81 |
| 22nd | Golden Eye | 84 |
| 22nd | Bluebell | 84 |
| 24th | Sirocco | 99 |
| 24th | Iota | 99 |
| 24th | Quetzal | 99 |
| 24th | Four Brothers | 99 |
| 24th | Maggie | 99 |
| 24th | La Mouette | 99 |
| 24th | Firebird | 99 |
| 24th | Swift | 99 |
| 24th | Firecrest | 99 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.