| # | Boat | R? 7 | R? 1 | R? 1 | R? 18 | R? 3 | R? 3 | R? 3 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Vincent | 2 | 20DNC | 20DNC | 20DNC | 1 | 1 | 4 | ||
| 2nd | Nathan Stanier | 6 | 1 | 20DNC | 1 | 2 | 2 | 4 | ||
| 3rd | Russell Belben | 4 | 20DNC | 1 | 20DNC | 3 | 20DNC | 8 | ||
| 4th | Richard Pelley | 1 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 41 | ||
| 5th | Tim Palmer | 20DNC | 20DNC | 20DNC | 2 | 20DNC | 20DNC | 42 | ||
| 6th | John Piatt | 20DNC | 20DNC | 20DNC | 20RET | 20DNC | 3 | 43 | ||
| 7th | Stephen Wright | 20DNC | 20DNC | 20DNC | 3 | 20DNC | 20RET | 43 | ||
| 8th | Christopher Haslam | 3 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 43 | ||
| 9th | Chris Saunders | 5 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 45 | ||
| 10th | Emma Shalless | 7 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 47 | ||
| 11th | Bruce Keen | 20RET | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 60 | ||
| 11th | Martin Hollinworth | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 60 | ||
| 11th | Alexandria Louise Belben | 20DNC | 20DNC | 20DNS | 20DNS | 20DNC | 20DNC | 60 | ||
| 11th | Peter Varley | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNS | 60 | ||
| 11th | Andy Gordon | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 60 | ||
| 11th | Alex Benfield | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 60 | ||
| 11th | Richard Clampett | 20DNC | 20DNC | 20DNS | 20DNC | 20DNS | 20DNS | 60 | ||
| 11th | Alex Sharp | 20DNC | 20DNC | 20DNC | 20DNS | 20DSQ | 20DNC | 60 |
| # | Boat | R? 3 | R? 9 | R? 6 | R? 9 | R? 2 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eve Wealthy | 3 | 1 | 1 | 2 | |||||
| 2nd | Reuben Wealthy | 1 | 2 | 2 | 3 | |||||
| 3rd | Lucas Keen | 2 | 10DNC | 10DNC | 12 | |||||
| 4th | Eloise Brewer | 10DNC | 3 | 10DNC | 13 | |||||
| 5th | Charlie Shires | 10DNC | 4 | 10DNC | 14 | |||||
| 6th | Thomas Wood | 10DNC | 5 | 10DNC | 15 | |||||
| 7th | Felicity Brewer | 10DNC | 6 | 10DNC | 16 | |||||
| 8th | Daisy Charlesworth | 10DNC | 10DNS | 10DNC | 20 | |||||
| 8th | Joel Keen | 10DNC | 10DNC | 10DNC | 20 |
| # | Boat | R? 1 | R? 3 | R? 2 | R? 3 | R? 3 | R? 3 | R? 1 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy McQueen | 1 | 4DNC | 1 | 2 | |||||
| 2nd | Gary Piper | 4DNC | 1 | 4DNC | 5 | |||||
| 3rd | Paul Chatfield | 4DNC | 2 | 4DNC | 6 |
| # | Boat | R? 5 | R? 3 | R? 1 | R? 16 | R? 4 | R? 3 | R? 5 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma Pearson | 2 | 3 | 22DNC | 2 | 2 | 4 | 2 | 8 | |
| 2nd | Jeremy Hartley | 22DNC | 22DNC | 22DNC | 3 | 22DNC | 1 | 1 | 27 | |
| 3rd | Andy Matthews | 5 | 22DNC | 22DNC | 22DNS | 3 | 5 | 22DNS | 35 | |
| 5th | 415 | 22DNC | 1 | 22DNC | 22DNC | 22DNC | 3 | 22DNC | 48 | |
| 6th | Andy Wealthy | 3 | 22RET | 22DNC | 4 | 22DNC | 22DNC | 22DNC | 51 | |
| 7th | Pete Mackin | 22DNC | 22DNC | 22DNC | 1 | 22DNC | 22DNC | 22DNC | 67 | |
| 8th | Rob Anstey | 22DNC | 22DNC | 1 | 22DNC | 22DNC | 22DNC | 22DNC | 67 | |
| 9th | Steve Cockerill | 1 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 67 | |
| 11th | Michael Davies | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 22DNC | 22DNC | 70 | |
| 12th | 235 | 22DNC | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 70 | |
| 13th | Jo Hursell | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 70 | |
| 16th | Paul Blackburn | 22DNC | 22DNC | 22DNC | 22DNS | 22DNC | 7 | 22DNC | 73 | |
| 17th | Neil Hawker | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 88 | |
| 17th | Hugh Myers | 22DNC | 22RET | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 88 | |
| 17th | Jason Belben | 22RET | 22DNC | 22DNS | 22DNS | 22DNC | 22DNC | 22DNC | 88 | |
| 17th | Steve Cockerill | 22DNC | 22DNC | 22DNS | 22DNC | 22DNC | 22DNC | 22DNC | 88 |
| # | Boat | R? 10 | R? 4 | R? 8 | R? 31 | R? 7 | R? 6 | R? 10 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Harrison | 1 | 1 | 37DNC | 3 | 37DNC | 1 | 37DNS | 6 | |
| 2nd | Ben Elvin | 4 | 37DNC | 2 | 1 | 3 | 4 | 2 | 8 | |
| 3rd | Malcolm Courts | 2 | 2 | 4 | 6 | 2 | 3 | 4 | 9 | |
| 4th | Chloe Elvin | 37DNC | 37DNC | 37DNC | 2 | 5 | 6 | 1 | 14 | |
| 5th | Bruce Beckett | 3 | 37DNC | 7 | 5 | 37DNC | 7 | 37DNC | 22 | |
| 6th | Ollie Payne | 37DNC | 37DNC | 37DNC | 4 | 6 | 5 | 37DNC | 52 | |
| 7th | Peter Davison | 8 | 5 | 37DNC | 37DNC | 37DNS | 10 | 37DNC | 60 | |
| 8th | Robert Draper | 9 | 37DNC | 8 | 37DNC | 37DNC | 9 | 37DNS | 63 | |
| 9th | Chloe Elvin | 6 | 37DNC | 3 | 37DNC | 37DNC | 37DNC | 37DNC | 83 | |
| 10th | 211257 | 37DNC | 3 | 37DNC | 37DNC | 37DNC | 8 | 37DNC | 85 | |
| 11th | Adrian LYNHAM | 37DNC | 37DNC | 5 | 37OCS | 37DNS | 37DNC | 6 | 85 | |
| 12th | 220821 | 37DNC | 37DNC | 37DNC | 37DNC | 1 | 37DNC | 37DNC | 112 | |
| 13th | Luke Anstey | 37DNC | 37DNC | 1 | 37DNC | 37DNC | 37DNC | 37DNS | 112 | |
| 14th | Neil Crossouard | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 2 | 37DNC | 113 | |
| 15th | Sam Edwards | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 3 | 114 | |
| 18th | Charlotte Videlo | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 116 | |
| 19th | Sarah Cockerill | 5 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 116 | |
| 20th | Simon Radford | 37DNC | 37DNC | 6 | 37DNC | 37DNC | 37DNC | 37DNC | 117 | |
| 21st | Tim Long | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 37DNC | 37DNC | 118 | |
| 22nd | Alex Strassberg Alonso | 37DNC | 37DNC | 37DNC | 7 | 37DNC | 37DNC | 37DNC | 118 | |
| 23rd | Kieran Santry | 7 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 118 | |
| 24th | Benjamin Pearson | 10 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 121 | |
| 25th | Barbara Brown | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148 | |
| 25th | Nick Ireland | 37DNC | 37DNS | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 148 | |
| 25th | Theo Gumbley | 37DNC | 37DNC | 37DNC | 37OCS | 37DNC | 37DNC | 37DNC | 148 | |
| 25th | Charlotte Videlo | 37DNC | 37DNC | 37DNC | 37DNS | 37DNC | 37DNC | 37DNC | 148 | |
| 25th | Aimee Bulkes | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNS | 37DNC | 148 | |
| 25th | Gavin Sharp | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNS | 148 | |
| 25th | Andrew Christian | 37DNC | 37DNC | 37DNS | 37DNC | 37DNC | 37DNC | 37DNC | 148 | |
| 25th | Nick Van Tienen | 37DNC | 37DNC | 37DNS | 37DNC | 37DNC | 37DNC | 37DNS | 148 | |
| 25th | Archie Wright | 37DNC | 37DNC | 37DNS | 37DNC | 37DNS | 37DNC | 37DNC | 148 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.