| # | Boat | R? 19 | R? 19 | R? 14 | R? 13 | Total |
|---|---|---|---|---|---|---|
| 1st | J Coate | 1 | 2 | 3 | 2 | 5 |
| 2nd | J Woodward | 7 | 1 | 2 | 4 | 7 |
| 3rd | C Brown | 4 | 11 | 5 | 1 | 10 |
| 4th | K Hall | 13 | 9 | 1 | 8 | 18 |
| 5th | I Ingram | 8 | 5 | 7 | 6 | 18 |
| 6th | N Wilkinson | 6 | 10 | 8 | 5 | 19 |
| 7th | R Instone | 10 | 13 | 9 | 3 | 22 |
| 8th | J Steels | 14 | 15 | 4 | 7 | 25 |
| 9th | M Honnor | 5 | 3 | 22RET | 22DNC | 30 |
| 10th | J Swain | 3 | 6 | 22RET | 22DNC | 31 |
| 11th | E Hyland | 2 | 8 | 22RET | 22DNC | 32 |
| 12th | R Lutwyche | 17 | 18 | 6 | 10 | 33 |
| 13th | M Cossey | 12 | 12 | 12 | 9 | 33 |
| 14th | O Davenport | 11 | 4 | 22RET | 22DNC | 37 |
| 15th | N Davies | 9 | 7 | 22RET | 22DNC | 38 |
| 16th | C Anderson Jnr | 16 | 17 | 10 | 12 | 38 |
| 17th | F Watson | 18 | 14 | 11 | 13 | 38 |
| 18th | A Williams | 15 | 16 | 13 | 11 | 39 |
| 19th | T Blackham | 19 | 19 | 14 | 22DNC | 52 |
| 20th | G Stuart | 22DNC | 22DNC | 22DNC | 22DNC | 66 |
| 20th | R Lowe | 22DNC | 22DNC | 22DNC | 22DNC | 66 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.