| # | Boat | R? 10 | R? 10 | R? 11 | R? 11 | R? 13 | R? 13 | R? 15 | R? 15 | R? 14 | R? 14 | R? 14 | R? 13 | R? 18 | R? 12 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Sharman | 37DNC | 37DNC | 2 | 1 | 1 | 1 | 1 | 1 | 1.1OOD | 1.1OOD | 37DNC | 37DNC | 1 | 37DNC | 37DNC | 8.2 |
| 2nd | Graham Clow | 1 | 1 | 3OOD | 3OOD | 2 | 3 | 2 | 3 | 11DNF | 4 | 2 | 1 | 3 | 37DNC | 37DNC | 15 |
| 3rd | Phil Worth | 2.8OOD | 2.8OOD | 1 | 2 | 37DNC | 37DNC | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 7DNF | 16.6 |
| 4th | Gordon Riddell | 37DNC | 37DNC | 3OOD | 3OOD | 3 | 2 | 5 | 4 | 3 | 2 | 37DNC | 37DNC | 4 | 2 | 2 | 20 |
| 5th | Andy Taylor | 5 | 3 | 5 | 4 | 9 | 8 | 7 | 9 | 4 | 5 | 6 | 7 | 6OOD | 37DNC | 37DNC | 38 |
| 6th | Luke Harrison | 6 | 8DNF | 6 | 6 | 4 | 4 | 6OOD | 6OOD | 37DNC | 37DNC | 11 | 3 | 7 | 7 | 4 | 39 |
| 7th | Ian Oldbury | 6.3OOD | 6.3OOD | 10RET | 5 | 6.5 | 7 | 6 | 6 | 6 | 8 | 4 | 5 | 8 | 6 | 5 | 43 |
| 8th | Will Dyson | 2 | 2 | 37DNC | 37DNC | 37DNC | 37DNC | 9 | 13 | 7 | 6 | 7.1OOD | 7.1OOD | 11 | 7.1OOD | 7.1OOD | 45.4 |
| 9th | Finley Smith | 4 | 5 | 37DNC | 37DNC | 7.8OOD | 7.8OOD | 8 | 10 | 11DNF | 11DNS | 5 | 8 | 10 | 8 | 6 | 51.6 |
| 10th | Ian Brown | 7 | 4 | 37DNC | 37DNC | 8 | 11 | 12 | 37DNC | 37DNC | 9 | 11OCS | 37DNC | 9OOD | 9OOD | 67 | |
| 11th | Alan Barton | 37DNC | 37DNC | 10DNS | 10RET | 37DNC | 37DNC | 13DNF | 7 | 37DNC | 37DNC | 8 | 6 | 37DNC | 37DNC | 37DNC | 128 |
| 12th | Karen Taylor | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 11DNS | 11DNS | 1 | 4 | 5 | 37DNC | 37DNC | 143 |
| 13th | John Haines | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 5 | 37DNC | 37DNC | 6.7OOD | 6.7OOD | 10 | 37DNC | 37DNC | 37DNC | 37DNC | 144.4 |
| 14th | Molly Haslam | 37DNC | 37DNC | 37DNC | 37DNC | 6.5 | 6 | 10 | 11 | 37DNC | 37DNC | 37DNC | 37DNC | 8.4OOD | 37DNC | 37DNC | 152.9 |
| 15th | Tim Watkinson | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 6OOD | 6OOD | 9 | 3 | 37DNC | 172 |
| 16th | Molly Haslam | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 7 | 9 | 8.3OOD | 9 | 37DNC | 181.3 |
| 17th | Nicola Gilham | 37DNC | 37DNC | 37DNC | 37DNC | 8.5OOD | 8.5OOD | 12 | 5 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 182 |
| 18th | Rowan Smith | 37DNC | 37DNC | 10DNS | 10RET | 10 | 9 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 187 |
| 19th | Will Taylor | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 1 | 1 | 37DNC | 37DNC | 6 | 37DNC | 37DNC | 193 |
| 20th | Molly Haslam | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 7 | 37DNC | 37DNC | 6OOD | 37DNC | 37DNC | 203 |
| 21st | Ben Mitchell | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12DNS | 10 | 13 | 37DNC | 37DNC | 220 |
| 22nd | Bill Morris | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 1 | 1 | 224 |
| 23rd | Alan Barton | 37DNC | 37DNC | 37DNC | 37DNC | 14OOD | 14OOD | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 14DNF | 37DNC | 37DNC | 227 |
| 24th | Finley Smith | 37DNC | 37DNC | 3 | 3 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 228 |
| 25th | Matt Sharman | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 5 | 3 | 230 |
| 26th | Wayne Atherton | 3 | 6 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 231 |
| 27th | Nigel Wilcock | 37DNC | 37DNC | 4 | 10DNF | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 236 |
| 28th | Tania Woods | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 9OOD | 7OOD | 238 |
| 29th | Willis | 8 | 8DNF | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 238 |
| 31st | Andy Howarth | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 11DNS | 11DNS | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 244 |
| 31st | Rob Manock | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 11OOD | 11OOD | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 244 |
| 33rd | Mark Ashworth | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 13OOD | 13OOD | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 248 |
| 34th | Nigel Wilcock | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 4 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 263 |
| 35th | Andy Howarth | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 8 | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 267 |
| 36th | william crichton | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 37DNC | 12 | 37DNC | 37DNC | 271 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.