| # | Boat | 17 | 16 | Total |
|---|---|---|---|---|
| 1st | "Scorpion" AUS41 F18 : 65(YS) | 1 | 2 | - |
| 2nd | "BOTA Racing" AUS802 F18 : 65(YS) | 4 | 1 | - |
| 3rd | "Wombat" AUS546 F18 : 65(YS) | 3 | 5 | - |
| 4th | "Harnessed Lunacy" AUS934 A Class (Vintage) : 70(YS) | 6 | 4 | - |
| 5th | "Lady Jane" AUS960 A Class (Classic) : 67(YS) | 13 | 7 | - |
| 6th | "Eagle Eye" AUS1061 A Class (Classic) : 67(YS) | 5 | 6 | - |
| 7th | "Vanquish" AUS558 F16 Sloop : 67(YS) | 8 | 10 | - |
| 8th | "Raven" AUS97 Taipan 4.9 Cat Spin : 72.5(YS) | 2 | 3 | - |
| 9th | "So Knuckles" AUS256 Nacra 17 : 64.5(YS) | 9 | 9 | - |
| 10th | "Bolt Racing" AUS88 F18 : 65(YS) | 7 | 8 | - |
| 11th | "The Phantom Menace" 1602 Nacra 5.8NA : 70(YS) | 19DNC | 19DNC | - |
| 12th | "Black Jack" 1705 Nacra 5.8NA : 70(YS) | 12 | 13 | - |
| 13th | "Wild at Heart" AUS930 A Class (Vintage) : 70(YS) | 15 | 15 | - |
| 14th | "The Shooter" 198 Taipan 5.7 : 69.5(YS) | 11 | 11 | - |
| 15th | "Quackle" AUS101 F18 : 65(YS) | 14 | 12 | - |
| 16th | "Catcovers Racing" AUS071 F16 Cat : 70(YS) | 10 | 19DNC | - |
| 17th | "Biggles" AUS1015 A Class (Classic) : 67(YS) | 16 | 14 | - |
| 18th | "Optimistic" AUS050 Nacra 15 : 71(YS) | 17 | 16 | - |
| # | Boat | 9 | 9 | Total |
|---|---|---|---|---|
| 1st | "Deck Chair II" 601 Nacra 4.5 Super Sloop : 87(YS) | 2 | 1 | - |
| 2nd | "Danger" 61274 Hobie 14 Turbo : 91(YS) | 3 | 4 | - |
| 3rd | "Nitro" 344 Nacra 4.5 Super Sloop : 87(YS) | 4 | 3 | - |
| 4th | "Concept Systems" 114604 Hobie 16 : 80.5(YS) | 5 | 5 | - |
| 5th | "Supersonic" 535 Nacra 4.5 Super Sloop : 87(YS) | 1 | 2 | - |
| 6th | "Magik Sledder" 110607 Hobie 16 : 80.5(YS) | 7 | 9 | - |
| 7th | "Edge Plumbing and Gas" 108564 Hobie 16 : 80.5(YS) | 8 | 7 | - |
| 8th | "Bessy" 109885 Hobie 16 : 80.5(YS) | 9 | 8 | - |
| 9th | "Ladybug" 113894 Hobie 16 : 80.5(YS) | 6 | 6 | - |
| 10th | "Carbon Neutral" 1400 Arrow : 89(YS) | 11DNC | 11DNC | - |
| # | Boat | 6 | 6 | Total |
|---|---|---|---|---|
| 1st | "Expresso Martini" AUS364 B14 : 94(YS) | 1 | 5 | - |
| 2nd | "Lightspeed" AUS2517 Contender : 106.5(YS) | 5 | 2 | - |
| 3rd | "Silent Butt Deadly" Q903 Sharpie : 95(YS) | 2 | 1 | - |
| 4th | "Riva Derci" AUS2136 Contender : 106.5(YS) | 9DNC | 9DNC | - |
| 5th | "Ditto" 2532 TASAR : 108(YS) | 3 | 3 | - |
| 6th | "Batfink" 440 RS100 8.4 : 106(YS) | 6 | 4 | - |
| 7th | "Sting" Q852 Sharpie : 95(YS) | 9DNC | 9DNC | - |
| 8th | "Too Hot" 246 RS100 8.4 : 106(YS) | 4 | 6 | - |
| # | Boat | 14 | 14 | Total |
|---|---|---|---|---|
| 1st | "j" 3125 125 : 123(YS) | 1 | 3.5 | - |
| 2nd | "King Brown" 737 Impulse : 118.5(YS) | 4 | 1 | - |
| 3rd | "Lean In" 2049 Sabre : 127(YS) | 3 | 6 | - |
| 4th | "Repeat Offender" 3213 125 : 123(YS) | 6 | 13 | - |
| 5th | "Bluey" 179414 ILCA 6 : 118.5(YS) | 5 | 5 | - |
| 6th | "gom" 194923 ILCA7 : 114(YS) | 21DNF | 2 | - |
| 7th | "Smooth" 520 Impulse : 118.5(YS) | 7 | 9 | - |
| 8th | "Jackdaw" 206759 ILCA7 : 114(YS) | 21DNF | 3.5 | - |
| 9th | "Sevens" 212849 ILCA 6 : 118.5(YS) | 8 | 7 | - |
| 10th | "Celtic Breeze" 160307 ILCA 4 : 125(YS) | 9 | 10 | - |
| 11th | "Sunday" 215087 ILCA 4 : 125(YS) | 10 | 14 | - |
| 12th | "Pteropus" 544 Impulse : 118.5(YS) | 12 | 11 | - |
| 13th | "Triple T" 703 Impulse : 118.5(YS) | 21DNC | 21DNC | - |
| 14th | "Pigs In Space Too Again" 3223 125 : 123(YS) | 2 | 8 | - |
| 15th | "One Eyed Willie" 5043 Moth Scow : 115(YS) | 13 | 21RET | - |
| 16th | "Fynnfish" 197511 ILCA 6 : 118.5(YS) | 11 | 12 | - |
| 17th | "Skoobie" 5078 Moth Scow : 115(YS) | 14 | 21DNC | - |
| 18th | "Billycart" 667 Impulse : 118.5(YS) | 21DNC | 21DNC | - |
| 18th | "#fatbouysailing" 738 Impulse : 118.5(YS) | 21DNC | 21DNC | - |
| 18th | "Podium Potential" 207858 ILCA7 : 114(YS) | 21DNC | 21DNC | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.