| # | Boat | R? 4 | R? 8 | R? 7 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Aunty Betty | 1 | 2 | 1 | 3 | 4 |
| 2nd | Why Not? | 2 | 10DNC | 3 | 2 | 7 |
| 3rd | Wych Way Now | 4 | 5 | 10DNC | 1 | 10 |
| 4th | Picadilly | 3 | 7 | 7 | 4.7DTY | 14.7 |
| 5th | Swash Buckler | 10DNC | 4 | 2 | 10DNC | 16 |
| 6th | South Deep | 10DNC | 3 | 4 | 10DNC | 17 |
| 7th | New Moon | 10DNC | 1 | 10DNC | 10DNC | 21 |
| 8th | Villain | 10DNC | 6 | 5 | 10DNC | 21 |
| 9th | Punch &Judy | 10DNC | 9UFD | 6 | 10DNC | 25 |
| # | Boat | R? 1 | R? 2 | R? 1 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Ian Zimmerman | 1 | 1 | 3DNC | 1 | 3 |
| 2nd | Peter Verver | 3DNC | 2 | 1 | 2 | 5 |
| # | Boat | R? 5 | R? 5 | R? 4 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | Jon Gorringe | 1 | 1 | 1 | 2 | 3 |
| 2nd | The Soup Dragon | 4 | 2 | 2 | 1 | 5 |
| 3rd | Andrew Brewer | 3 | 4 | 4 | 8DNC | 11 |
| 4th | Back to Black | 2 | 3 | 8DNC | 8DNC | 13 |
| 5th | Nick Scroggie | 8DNC | 8DNC | 3 | 8DNC | 19 |
| 6th | Graham Scroggie | 8DNC | 5 | 8DNC | 8DNC | 21 |
| 7th | Faithless | 6UFD | 8DNC | 8DNC | 8DNC | 22 |
| # | Boat | R? 4 | R? 6 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|
| 1st | Andy Hadfield | 2 | 2 | 1 | 1 | 4 |
| 2nd | Phil Jackson | 1 | 1 | 10DNC | 10DNC | 12 |
| 3rd | Matthew Higginson | 4 | 10DNC | 4 | 5 | 13 |
| 4th | Martin Powell | 10DNC | 3 | 10DNC | 2 | 15 |
| 5th | David Wilkins | 10DNC | 10DNC | 2 | 3 | 15 |
| 6th | Stuart Costigan | 3 | 7UFD | 5 | 10DNC | 15 |
| 7th | Chris Garvey | 10DNC | 10DNC | 3 | 4 | 17 |
| 8th | Rob Timmis | 10DNC | 4 | 10DNC | 10DNC | 24 |
| 9th | Paul Goodwin | 10DNC | 5 | 10DNC | 10DNC | 25 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.