| # | Boat | R? 3 | R? 4 | R? 4 | R? 6 | R? 5 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Terry Oliver | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 5 |
| 1st | Gary Catterall | 8DNC | 1 | 2 | 3 | 4 | 1 | 1 | 5 |
| 3rd | Peter Lansdale | 8DNC | 8DNC | 8DNC | 2 | 3 | 2 | 2 | 9 |
| 4th | Chris Howard | 8DNC | 3 | 4 | 5 | 5 | 3 | 4 | 14 |
| 5th | John Cronshaw | 3 | 8DNC | 8DNC | 4 | 1 | 8DNC | 8DNC | 16 |
| 6th | Don Davidson | 8DNC | 4 | 3 | 6 | 8DNC | 8DNC | 8DNC | 21 |
| 7th | Dave Woodhead | 2 | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.