| # | Boat | R? 11 | R? 10 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Mr Mann | 1 | 2 | 1 | 1 | 2 | 1 | 6 |
| 2nd | NJO2 | 6 | 3 | 2 | 3 | 1 | 3 | 12 |
| 3rd | MaJic | 2 | 1 | 3 | 2 | 6 | 5 | 13 |
| 4th | Juggernaut | 3 | 5 | 4 | 8 | 4 | 7 | 23 |
| 5th | WiJit | 7 | 6 | 5 | 7 | 5 | 2 | 25 |
| 6th | Jive | 4 | 4 | 6 | 6 | 7 | 6 | 26 |
| 7th | DanJerous When Wet | 5 | 7 | 7 | 5 | 9 | 4 | 28 |
| 8th | Violent J | 8 | 9 | 9 | 4 | 3 | 8 | 32 |
| 9th | Hitchhiker | 11 | 8 | 8 | 9 | 10 | 10 | 45 |
| 10th | Jojo | 9 | 10 | 10 | 11 | 8 | 9 | 46 |
| 11th | Red Alert | 10 | 12OCS | 11 | 10 | 11 | 11 | 53 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.